Mobile app version of munafaorgin.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1748 stocks found forming MACD UP

Company Close Range
ABB LTD. 5576.90 5410.00 to 5608.35
AEGIS LOGIS 730.00 688.50 to 748.00
UTIQUE 4.81 4.61 to 4.90
ATUL LTD. 6214.60 6108.00 to 6306.50
BEML LTD 1794.95 1741.85 to 1837.50
BHARAT ELECT 449.00 439.40 to 452.00
BIRLACABLE 135.85 129.80 to 137.70
BLUE STAR 1817.15 1694.90 to 1823.60
OAL 286.65 278.80 to 288.00
DIC INDIA 558.80 537.90 to 571.00
CRISIL LTD 4669.70 4469.80 to 4681.25
ARVIND Ltd 312.95 294.55 to 321.10
IFCI LTD 55.10 53.70 to 55.83
MRPL 176.50 173.25 to 178.20
CHENNAI PET. 866.45 860.45 to 888.60
STATE BANK 1077.55 1060.50 to 1082.40
STEEL AUTH. 151.05 147.70 to 154.70
DR.REDDY\'S 1218.40 1198.60 to 1223.70
P.H.CAPITAL 541.20 541.20 to 541.20
GOLDEN TOB 31.50 31.22 to 32.00
HFCL 68.57 64.46 to 69.69
HIND.CONSTN. 20.02 19.10 to 20.90
HIND.OIL EXP 155.35 154.00 to 156.80
HINDUS.ZI 628.85 622.20 to 691.10
INFOSYS LTD 1640.45 1617.35 to 1652.85
JSWSL 1213.35 1194.60 to 1234.55
KALYANI STEL 712.50 699.15 to 713.60
KIRL INDUS 3152.30 3110.50 to 3205.00
LAXMIMACH 14879.55 14445.60 to 15100.00
RAMCOCEM 1120.90 1094.30 to 1127.85
MAJESTIC AUT 337.25 335.10 to 345.05
VEDL 682.70 675.80 to 762.50
GRASIM IND. 2818.95 2808.40 to 2840.40
NIRLON 499.80 495.00 to 504.50
ONGC CORPN 268.95 267.95 to 276.45
RAIN 155.05 154.15 to 164.45
RSWM LTD 140.50 132.75 to 141.00
RALLIS INDIA 274.75 268.95 to 277.95
RAMA PAPER 14.28 14.00 to 14.65
JINDAL SAW 175.85 172.75 to 179.30
SUNDARAM FAS 959.90 878.25 to 1015.20
TOKYO PLAST 118.95 118.95 to 118.95
HINDALCO 962.10 955.50 to 1002.90
MPIL CORP L 404.55 404.40 to 446.15
MUKAND LTD. 128.75 127.40 to 129.95
FEDERAL BANK 288.45 282.90 to 288.65
TATA STEEL 193.10 190.60 to 199.25
ASHOK LEYL. 196.75 191.85 to 197.90
BHARAT FORGE 1440.75 1419.75 to 1450.40
BHARAT PET. 364.00 359.55 to 368.00
SIEMENS LTD. 3100.20 3050.70 to 3113.95
GREAT EASTE 1202.35 1191.45 to 1265.00
EXCEL INDUST 938.15 937.55 to 942.55
GARWARE POLY 3014.70 2950.00 to 3056.20
GLAXOSMITH 2397.45 2305.60 to 2407.05
GUJ.ST.FERT 184.35 176.35 to 186.25
NESTLE (I) 1331.45 1281.95 to 1339.85
COLGATE PALM 2113.60 2030.75 to 2123.40
COAST CORP 44.35 44.02 to 45.00
DHENUBUILD 7.82 7.82 to 7.82
MANGALAM CEM 779.90 749.40 to 789.95
NATHIND 62.67 60.10 to 62.80
FORBES & CO 400.35 393.00 to 431.45
VARDH TEXT 432.35 408.20 to 468.75
MODELLA WOOL 60.37 60.37 to 60.37
INDOKEM LTD. 734.05 715.00 to 754.00
PANA ENERG 351.75 321.00 to 370.00
LAKSHMI ELEC 760.45 750.00 to 805.00
CONFINT 7.90 7.90 to 7.95
KRISHNA VEN 26.23 25.59 to 26.93
GALADA TELE. 4.30 4.30 to 4.30
ALFRED HERB 2729.95 2700.00 to 2838.00
KIRLOSAR PN 1139.50 1115.00 to 1159.65
BHARAT GEARS 111.80 108.65 to 112.60
MANCREDIT 172.00 164.25 to 172.00
BLISSGVS PH 176.85 175.60 to 181.55
MODISON MET. 157.20 154.30 to 158.45
JAYSHRI CHEM 7.02 6.80 to 7.25
NITTA GELA 845.65 777.55 to 875.00
PUN.CHEM 1215.55 1130.70 to 1226.95
ASTRAZEN.PH. 8536.35 8385.90 to 8573.00
GUJ.PETRO 59.80 58.11 to 59.95
BL.CHIP TEX 131.90 130.05 to 131.90
TILAKNAG IND 431.05 415.50 to 434.80
WALCHANDNGR 188.25 178.80 to 202.15
KOTHARI FERM 43.22 40.61 to 45.44
DHAN AGRI 1117.60 1088.35 to 1124.00
KANPUR PLAST 174.10 173.00 to 177.15
GILLETTE (I) 8796.70 8329.00 to 8820.60
WIRES FABRIK 172.00 172.00 to 172.05
FIBERWB IN 38.45 35.96 to 38.89
MSR INDIA 4.27 4.27 to 4.27
LANCOR HOLDS 28.00 27.36 to 29.60
M.M.RUBBER 77.98 75.00 to 78.00
PTL LTD 40.37 40.00 to 41.49
TVS SRICHAKR 4101.75 4055.00 to 4118.95
BHAGWATI OXY 43.00 43.00 to 43.00
GRAPHITE IN. 613.45 601.45 to 655.00
GARFIBRES 653.65 630.70 to 658.10
SUPREM IND 3511.50 3463.00 to 3521.75
KAMAN HSG 17.35 16.54 to 17.44
WALL ST.FIN. 61.55 57.45 to 62.77
SHRIRAM TRAN 1019.30 1010.00 to 1029.40
MEHTA I.FIN 33.00 33.00 to 33.00
ALEXANDER 10.08 8.78 to 10.08
CAPITAL TRUS 14.77 13.70 to 15.12
USHAKIRAN FI 51.49 51.49 to 51.50
SUGAL DAM 70.77 64.13 to 70.77
BAID LEASING 11.28 11.21 to 11.86
TRC FINAN.SE 15.57 15.57 to 15.57
DECCANGOLD 132.04 129.55 to 146.74
BHAGYA INL 177.20 175.60 to 194.00
CHAMBAL BREW 19.22 19.22 to 19.22
ARAVALI SEC. 3.88 3.52 to 3.88
BETEX INDIA 291.00 291.00 to 292.90
GARNET INTL 75.14 74.00 to 76.78
SEQUENT 204.50 199.05 to 207.50
SAVERA IND 145.80 140.80 to 145.80
G.S.AUTO INT 32.00 30.50 to 33.40
ABC GAS INT 707.75 707.75 to 707.75
ORICON ENT 66.64 65.11 to 67.00
JYOTI STRUCT 9.66 9.47 to 9.93
ST.STR.WHEEL 204.35 188.30 to 206.00
SYNTHIKO FOI 1855.40 1790.00 to 1880.15
COCHIN MIN. 274.45 265.20 to 278.50
ISW LTD 13.20 12.65 to 13.39
MINERAL&METL 65.09 64.70 to 68.50
MAITRI 29.37 29.36 to 29.37
GUJ.CONTAIN. 165.00 165.00 to 165.00
PANCH.STEEL 309.50 309.35 to 318.00
PITTIENG 787.35 756.85 to 787.80
PRADEEP MET. 285.55 270.00 to 295.70
GNRL 108.18 103.60 to 109.55
HIND.COPPER 686.55 671.30 to 736.75
NLCINDIA 259.10 256.40 to 265.95
KIC METALIKS 30.17 29.72 to 31.97
DEEPAK SPINN 116.55 115.55 to 117.00
PBM POLYTEX 49.99 48.34 to 49.99
CEETA IND. 37.02 35.65 to 41.95
VARDHMAN POL 5.96 5.80 to 6.49
RAMGOPAL POL 18.69 17.33 to 18.73
PREMIER POLY 49.43 48.11 to 53.82
GARWARE SYN. 20.33 20.33 to 20.35
MAHA.RUBTECH 209.00 209.00 to 209.00
ASAHI IN.GLA 1001.55 941.55 to 1021.00
S.I.PAPER 93.99 91.52 to 96.00
SPEL SEMICON 170.80 147.00 to 177.00
GUJARATPOLY 63.00 59.70 to 67.95
MINDTECK (I) 226.70 212.65 to 233.05
GUJ.INTRUX 445.85 443.00 to 460.10
SYMPHONY 923.90 851.10 to 938.80
LEE&NEE SOFT 8.50 8.30 to 9.59
ONWARD TECHN 321.15 307.65 to 329.70
CENTUM ELEC 2321.05 2223.70 to 2330.95
ANJANI PORTL 135.00 135.00 to 137.35
AVT NATURAL 66.26 64.11 to 70.00
TRANSGL.FOOD 452.75 446.45 to 470.00
ANIK INDS 50.55 49.15 to 50.55
SHARAT INDUS 158.45 156.40 to 163.00
TAI INDUST. 29.56 26.70 to 29.70
N K INDUST. 76.45 76.45 to 76.45
CCL PRODUCTS 968.75 928.70 to 972.00
OMAX AUTOS. 117.15 115.50 to 122.00
SUNDAR.CLAY 15145.10 14158.30 to 15373.30
VESUVIUS IND 504.95 461.95 to 517.20
AUTOMOTIVE S 455.30 450.85 to 479.85
BALURGHAT TE 14.69 13.02 to 14.75
SIBAR AUTO 8.36 7.56 to 8.99
SHREY SH LOG 180.30 170.70 to 182.40
TRIDENT 25.99 25.26 to 26.29
CHITRA.SPIN. 118.50 118.25 to 118.50
KITEX GARMEN 171.05 165.10 to 172.95
WINDSOR MACH 260.75 258.25 to 267.85
SHANTHI GEAR 451.75 450.00 to 458.95
ARTSON ENG 149.65 141.75 to 150.00
TANEJA AERO. 298.70 271.65 to 308.00
M.M.FORGINGS 408.50 407.00 to 418.00
MAYUR UNIQ. 511.95 499.65 to 517.95
GET&D 3227.25 3083.10 to 3271.85
CHANDNI TE 147.25 145.00 to 148.75
JJ FINANCE 43.02 41.50 to 45.51
ABAN OFFSHO 21.35 21.10 to 21.50
SUPER HOUSE 158.05 151.85 to 161.30
DCMSHRIRAM 1178.60 1155.95 to 1191.05
NILKAMAL L 1395.40 1391.20 to 1400.00
SHARP INDIA 40.65 40.05 to 45.00
LOTUS CHOC 827.15 713.55 to 840.00
PRECISION WR 244.90 242.35 to 254.80
SHIPP.CORPN 225.50 218.70 to 233.00
SIKA INTER. 946.15 911.40 to 964.35
DREDGING COR 1127.90 1107.40 to 1245.90
FLEX FOODS 43.11 41.55 to 46.39
GOLKUNDA DIA 206.85 202.00 to 236.50
APCOTEX IND 372.40 357.10 to 380.00
EIMCO ELECON 1758.50 1675.85 to 1772.50
ASHIANA HOU 295.65 286.70 to 298.35
ECO BOARD IN 54.00 51.10 to 54.50
MUKAT PIPES 30.66 28.62 to 31.62
AXTEL INDUS. 427.00 422.80 to 433.00
HIND.FLUROCA 17.32 16.88 to 17.50
POLYPLEX 847.35 840.05 to 861.65
AARTI INDUST 371.65 349.80 to 376.00
RESONANCE 107.85 98.50 to 109.00
GUJ AMB EXP 141.25 139.25 to 142.35
AAREY DRUGS 69.38 68.05 to 69.64
RIDHI SIDHI 542.75 500.00 to 555.00
SUKJIT STRCH 181.35 181.15 to 183.00
GAYATRI BIO 15.50 14.19 to 15.67
VIVID IND 17.18 16.07 to 17.32
AKSHARCHEM I 235.00 227.70 to 235.00
ALU FLUORIDE 447.35 433.05 to 458.00
NGL FINE CHM 1693.60 1625.05 to 1762.65
AUROB.PHARMA 1212.30 1173.10 to 1218.90
DYNAMIC IND. 127.65 114.35 to 129.95
CUBEX TUBING 128.05 123.35 to 143.65
RAVILEELA GR 51.00 46.50 to 51.00
BLOOM DEKOR 11.98 11.98 to 11.98
PREMIER EXPL 512.10 490.10 to 519.90
SWARNASA 37.78 37.00 to 39.20
NMDC LTD 81.15 79.84 to 83.66
ASM TECHNOLO 2986.65 2871.05 to 3099.00
CHOKSI LABOR 119.35 110.60 to 120.95
WIM PLAST LT 429.30 415.00 to 431.65
PHOTOQUIP(I) 15.86 15.00 to 15.86
BLUE DART EX 5493.45 5338.10 to 5512.00
AJWA FUN WOR 56.57 56.57 to 56.57
MIRZA INTER 37.75 36.11 to 39.27
TOURISM FINA 65.25 65.00 to 67.07
BHARTIYA INT 790.70 760.00 to 790.70
NTC INDUST 188.60 187.00 to 194.60
GARNET CONST 68.48 63.00 to 69.00
P.G.FOILS 281.25 279.00 to 293.00
VALIANT COMM 832.85 831.15 to 883.00
SEAMEC LTD 1275.85 1218.85 to 1316.00
RAJINFRA 4.70 4.70 to 4.94
AREX IND. 141.00 141.00 to 141.70
SARLA PER F 89.51 84.40 to 89.90
GOLDEN LAMIN 2212.25 2197.40 to 2219.50
VENUS REMEDI 818.15 790.05 to 823.85
GUJ.CRAFT IN 113.25 111.20 to 120.10
JK TYRE IND 519.50 502.20 to 521.40
SELAN EXPLOR 551.20 534.30 to 571.05
FRESHTROP FR 180.40 179.65 to 181.50
FAIRCHEM 2812.10 2793.15 to 2841.10
NILE LTD. 1482.35 1460.20 to 1572.80
AMCO INDIA L 81.99 77.30 to 83.89
ATHARV ENT 3.86 3.61 to 4.00
SUBHASH SILK 51.40 50.70 to 51.40
BRIDGE SECUR 13.11 12.75 to 13.37
CHANDRA PRAB 11.01 10.81 to 11.46
HIND.TIN WRK 136.05 126.30 to 138.95
GODAVARI DRU 88.10 85.00 to 88.75
GENUS POWER 282.95 273.70 to 284.60
VAMSHI RUBB. 48.00 42.16 to 52.00
VINYOFLEX LT 53.99 53.99 to 54.20
CHOKSI IMAG 119.10 119.10 to 121.50
SABOO SODIUM 14.04 13.90 to 14.45
A.K.CAPITAL 1439.05 1401.30 to 1469.70
TERAI TEA CO 106.05 96.35 to 107.80
COSCO INDIA 217.50 216.40 to 223.90
LADDERUP FIN 60.00 58.00 to 60.00
LYKISLTD 42.75 42.41 to 43.94
NOVAPUBLIC 12.81 12.80 to 12.81
OVOBEL FOODS 170.00 169.95 to 177.70
BHAGIL 181.00 168.75 to 184.75
SUPER CROP. 9.73 8.75 to 9.90
INDIAN OIL 163.10 160.85 to 163.75
UNITED CRED. 29.89 27.06 to 32.85
KEMISTAR 73.00 73.00 to 75.00
ARMAN FIN 1614.30 1548.80 to 1622.25
GLANCE FIN. 196.95 196.95 to 196.95
SHILCHAR TEC 3389.95 3333.60 to 3610.00
VICTORY PAPR 71.61 69.30 to 74.99
CITI PORT FN 46.42 46.42 to 46.42
INDIA GELAT. 339.20 330.05 to 339.95
B2B SOFT. 34.15 33.00 to 34.20
ELIXIR 106.58 106.50 to 111.00
PANKAJ POLY. 63.41 61.49 to 63.43
LEAD FINANC 19.80 19.80 to 19.80
SOURCENTRL 138.25 138.00 to 138.25
RADIX IND 189.10 189.00 to 189.10
SUNGOLD CAP. 3.57 3.57 to 3.57
EVEREADY (I) 335.60 323.55 to 339.00
ACE SOFTWARE 222.35 218.50 to 230.00
AVONLIFE 2.62 2.54 to 2.64
SOMANY CRAM 409.70 403.45 to 433.40
AMIT SECUR. 57.45 57.43 to 63.44
VAS INFRA 12.87 12.87 to 12.87
PRAVEG 293.30 287.30 to 301.00
GANGAPAPERS 82.00 81.40 to 82.00
RODIUM 165.55 155.25 to 166.95
AGAR IND COR 730.30 672.80 to 731.55
SHANTANU SHE 1.42 1.21 to 1.43
CHARTERLOGIS 8.14 8.12 to 8.60
AMBIKA COTTO 1286.05 1233.70 to 1299.00
SENTHILINFO 38.43 38.43 to 38.43
SHREEVAT.FIN 26.12 24.81 to 26.12
HINDUSTN BIO 6.76 6.76 to 6.76
ABHINAV CAP 120.50 120.50 to 126.60
KILPEST (I) 1667.45 1633.05 to 1692.00
SUPERB PAPER 248.80 240.05 to 255.00
VANDANA 21.40 20.00 to 21.98
SAGARPROD 3.02 2.99 to 3.10
BNK OF INDIA 164.00 162.05 to 167.40
GAIL (I) LTD 167.15 165.25 to 167.95
VAIBHAVGBL 223.65 213.00 to 224.90
MINOLTA FIN. 1.53 1.39 to 1.53
GUJ.MINERAL 577.90 571.95 to 608.00
J & K BANK 104.75 102.65 to 105.50
CITY UNION 302.50 289.55 to 304.45
AXIS BANK 1370.25 1352.35 to 1378.70
BENGAL TEA & 151.30 151.00 to 153.00
NAT.ALUM 384.70 379.85 to 416.00
APAR INDUS. 7997.80 7400.00 to 8040.00
HCL TECHNO 1694.45 1683.95 to 1707.20
JINDAL STE 1130.70 1102.95 to 1148.35
IND-SWIFT LA 113.34 107.10 to 117.57
INTENS TECH 112.40 112.20 to 118.60
TRANSPORT CO 1057.70 1008.80 to 1070.00
TRIVENI ENGG 374.15 347.00 to 380.00
RAMCO INDS. 315.55 300.40 to 318.20
STER TECH 106.30 96.00 to 107.80
TIPSINDUSTR 543.00 523.55 to 546.50
MRO-TEK 87.72 85.50 to 91.45
UNIVERSAL A 4.90 4.90 to 5.25
AVANTEL LTD 155.55 145.85 to 158.10
MOSCHIP 209.75 196.70 to 215.40
TRANSCORP IN 27.43 26.08 to 30.00
PONNI SUG(ER 274.00 263.50 to 280.85
ORACLE FIN 7757.45 7700.00 to 7840.00
UNION BANK L 180.65 176.05 to 182.65
ASTRA MICRO 982.05 952.50 to 986.00
NAVIN FLUORI 6095.25 5885.60 to 6184.65
JSL 823.25 770.00 to 829.50
PETRONET LNG 289.40 288.35 to 295.00
PTC INDIA 172.50 171.00 to 174.50
BANK MAHA 65.22 63.91 to 67.00
RK FORGINGS 511.55 500.00 to 519.95
ULTRATECH CM 12700.05 12535.00 to 12725.00
CENTURYPLY 800.50 756.35 to 808.00
NTPC LTD 355.80 351.10 to 360.35
JINDALPH 1414.25 1401.05 to 1459.95
ALLSEC TECH 899.00 895.00 to 925.00
AIAENGINEER 4021.80 3926.60 to 4090.00
KERNEX MICRO 1257.30 1191.10 to 1272.00
NITINSPINNER 329.25 323.75 to 332.55
M&M FINANSER 375.65 368.60 to 387.05
SOLAR IND 13475.30 13003.85 to 13537.45
ALLCARGO 10.42 10.15 to 10.59
TECH MAH 1743.30 1731.90 to 1762.15
MAHINDCIE 418.05 406.05 to 420.00
JHS SVEN 10.47 10.06 to 10.53
DCBBANK 199.60 195.30 to 201.25
INSPIRISYS 85.80 83.00 to 88.80
TORNT POWER 1387.00 1351.00 to 1389.50
DAAWAT 371.80 356.00 to 376.10
TANLA 512.20 491.20 to 516.15
CINELINE 84.70 82.46 to 87.20
PGIL 1559.30 1462.00 to 1580.00
POWER FINAN 379.35 375.90 to 384.10
INDIAN BANK 911.35 898.70 to 923.15
LEHAR 234.95 234.00 to 241.65
ASTRAL POLY 1476.55 1445.50 to 1483.00
INDBUL REAL 66.22 61.50 to 66.23
ICRA 6308.05 6107.50 to 6335.00
MIC ELECTRON 42.71 40.69 to 44.07
TARMAT 51.83 51.83 to 54.34
NTL 9.28 9.28 to 9.28
K.P.R. MILL 867.90 841.15 to 881.00
KAVERI SEED 936.60 849.95 to 954.35
MAANALU 157.15 153.00 to 162.00
BARAK VALL 46.44 43.56 to 47.00
RATHI BARS 25.73 24.20 to 27.00
ECLERX 4653.25 4560.00 to 4805.70
PORWAL AUTO 58.77 57.79 to 59.99
ARIES AGRO 331.75 318.70 to 338.65
V GUARD IND 351.20 331.00 to 354.80
RECLTD 364.35 359.10 to 375.00
GOKAK TEXTI 80.30 79.96 to 87.92
BAJAJ AUTO 9592.90 9390.25 to 9613.40
LEHIL 134.10 134.05 to 147.60
SIMPLEX PAP 1520.00 1520.00 to 1520.00
WABCO 14979.45 14140.00 to 15150.00
SURYAMBA SP 131.95 124.90 to 142.90
OIL INDIA 509.75 500.10 to 517.50
RNAVAL 1810.45 1676.60 to 1850.00
DLINK IND 412.65 391.00 to 415.50
TAMBOLI CAP 151.00 151.00 to 151.00
IVZINGOLD 14017.34 13830.05 to 15080.00
EMAMI PAPER 84.00 80.00 to 84.49
KRITI NUTRI 74.87 70.19 to 75.15
GKB OPHTHA 57.11 54.20 to 58.50
HMVL 70.32 69.80 to 71.90
BAJAJCON 339.10 317.55 to 342.45
HDFCMFGETF 136.20 132.43 to 151.00
ICICIGOLD 139.71 138.00 to 154.91
CANTABIL 291.95 285.70 to 295.15
CEBBCO 322.70 318.50 to 331.00
COAL INDIA 440.40 437.00 to 454.75
MOIL LTD 365.55 345.00 to 378.75
FMNL 8.65 8.21 to 8.84
IND TERRAIN 33.50 32.57 to 33.51
ZEN TECH 1415.05 1356.00 to 1420.00
PTCFIN SER 32.81 32.45 to 33.03
MUTHOOT FIN 3827.85 3803.15 to 4010.00
BSLGOLDETF 142.27 131.31 to 150.33
VMS INDUSTR 30.52 29.56 to 33.95
TD POWER 731.95 649.50 to 767.70
AXISGOLD 131.00 128.25 to 144.13
ESSAR SHIP 26.74 25.25 to 26.95
APL APOLLO 2045.55 2033.80 to 2068.80
SCHNEIDER 693.15 675.45 to 702.35
BIOGRPAPER 173.15 173.15 to 173.15
JTL INFRA 71.70 67.61 to 72.02
SRG HFL 278.05 278.05 to 278.05
PC JEWELLER 10.65 10.25 to 10.70
BH INFRATEL 443.95 435.05 to 452.00
MUKTA 2.97 2.80 to 2.98
MYSTICELE 3.38 3.11 to 3.45
SREELEATHER 216.00 211.00 to 227.00
IBUL HSG FIN 150.40 144.90 to 152.50
TRIMURTHI 60.42 58.30 to 61.80
PVVINFRA 5.38 5.20 to 5.43
VCU DATA 6.70 6.50 to 6.70
INDRENEW 11.79 11.18 to 12.00
JIN POLY INV 990.60 965.25 to 995.05
CPSE ETF 98.18 97.45 to 99.05
HARIA APL 5.50 5.26 to 5.50
JOONKTOLLEE 111.90 110.00 to 113.90
RNB DENIMS 156.45 154.65 to 156.60
ADHUNIKIND 40.69 36.90 to 44.50
CROWNTOURS 102.00 100.00 to 104.00
PURSHOTTAM 38.95 38.95 to 38.95
SHARDACROP 1039.75 959.30 to 1084.65
ETIL 6.84 6.30 to 6.90
GBFL 8.32 8.06 to 9.27
SHRINIWAS 11.25 11.25 to 11.25
TALBROSENG 637.15 588.00 to 645.00
PTCIL 18038.30 17940.10 to 18569.00
IMAGICAA 50.87 50.52 to 51.38
VRLLOG 270.65 261.45 to 272.00
GARMNTMNTR 1.38 1.35 to 1.40
SPORTKING 90.27 86.01 to 91.01
SYMBIOX 1.85 1.80 to 1.87
ORTINLAABS 12.59 12.59 to 12.59
AKSPINTEX 232.55 230.05 to 238.90
GUJGAS 425.30 416.40 to 427.25
VAL 6.47 6.30 to 6.50
SATIN 158.65 153.75 to 159.20
GENCON 50.99 47.49 to 51.50
ARYAVAN 48.20 46.90 to 49.40
ROXY 0.83 0.83 to 0.85
ACEMEN 98.00 91.10 to 99.00
FREDUN 1538.30 1465.00 to 1558.95
UMIYA 33.60 32.01 to 33.60
INFIBEAM 16.27 15.55 to 16.49
RADHEY 250.80 250.70 to 250.80
SUPERIOR 1.38 1.26 to 1.38
HALDER 279.00 272.00 to 281.95
ICICINV20 15.10 15.03 to 15.20
COMSYN 165.65 165.00 to 167.00
ADVENZYMES 296.55 290.55 to 302.70
SPAL 673.15 648.95 to 687.60
GNA 360.10 342.00 to 364.40
IDFSENSEXE 885.47 885.47 to 885.47
OSIAJEE 470.65 455.10 to 474.75
JITFINFRA 289.40 263.20 to 297.95
PARMAX 36.85 33.85 to 38.41
MANOMAY 224.40 220.00 to 224.50
CLFL 41.66 41.66 to 43.74
STARLINE 7.56 7.56 to 7.56
SCHAND 159.50 157.10 to 161.15
MEERA 81.62 80.00 to 97.40
BGJL 41.46 40.00 to 42.80
STARCEMENT 219.65 212.20 to 221.60
GSTL 18.73 17.82 to 19.21
SIS 336.60 319.10 to 338.15
COCHINSHIP 1659.85 1575.00 to 1665.30
SMRUTHIORG 119.85 115.30 to 120.90
APEX 291.55 289.90 to 302.00
PROVESTSER 46.00 43.60 to 46.00
SAYAJIIND 82.25 79.50 to 84.01
VANTABIO 19.50 19.50 to 19.50
MEHAI 1.72 1.61 to 1.72
IRIS 312.15 301.30 to 314.80
MASFIN 324.95 315.30 to 326.70
GICRE 378.00 366.85 to 378.45
MAHLOG 360.50 337.00 to 365.00
KHADIM 174.85 171.20 to 177.50
ICICIB22 120.61 120.05 to 121.45
APOLLO 260.85 246.50 to 264.95
GUJHYSPIN 14.00 14.00 to 14.00
KANCOTEA 70.80 67.76 to 73.40
BDL 1537.60 1497.70 to 1558.00
BANDHANBNK 154.60 150.45 to 155.80
HAL 4617.85 4541.00 to 4634.95
BENARA 9.95 9.95 to 9.95
MIDHANI 375.85 369.40 to 389.95
OBCL 54.06 54.05 to 54.06
DLCL 17.58 17.25 to 17.58
ORIENTELEC 180.15 175.80 to 181.85
PARVATI 9.43 8.82 to 9.50
FINEORG 4237.05 4059.00 to 4306.55
MANORAMA 1352.25 1343.10 to 1430.60
INNOVATIVE 13.01 12.00 to 13.01
AAVAS 1455.55 1435.00 to 1485.20
GRSE 2765.70 2526.15 to 2809.00
SHUBHAM 66.29 64.76 to 68.10
VIVIDM 6.82 6.71 to 6.95
CESCVENTURE 721.70 707.85 to 727.20
XELPMOC 134.55 132.95 to 140.00
MAHIP 18.92 18.92 to 18.92
RVNL 343.25 331.80 to 344.55
NEOGEN 1215.65 1171.45 to 1224.75
ARTEMISELC 21.17 20.20 to 21.78
DCMNVL 133.65 125.60 to 134.90
ICICIBANKN 61.07 60.84 to 61.32
ICICIBANKP 28.81 28.75 to 28.96
SPANDANA 251.25 241.75 to 256.50
NOVATEOR 32.85 32.85 to 32.85
GREENPANEL 229.95 214.80 to 249.65
SHAHLON 27.00 24.70 to 27.03
ABSLBANETF 60.98 60.88 to 61.54
UJJIVANSFB 65.33 61.74 to 65.69
CBPL 42.10 42.00 to 42.10
POWERINDIA 18867.85 18160.00 to 18925.85
AARTISURF 414.90 402.50 to 419.80
ROSSARI 563.95 539.30 to 602.00
MINDSPACE 498.25 493.00 to 499.99
SBGLP 34.94 34.25 to 35.00
ICICITECH 41.96 41.66 to 42.24
HBANKETF 61.35 60.89 to 61.54
ADVAIT 1506.85 1489.95 to 1558.95
KARUR VY(PS 301.40 297.30 to 306.00
KCP LTD 175.80 168.05 to 176.80
SUNDARAM FIN 5276.80 5067.55 to 5351.55
GOLDBEES 131.04 127.50 to 142.80
KOTAKGOLDETF 130.22 127.47 to 143.73
SBI GOLD ETS 135.88 130.00 to 149.01
QUANTUM GOLD 132.00 130.32 to 144.50
UTI GOLD ETF 133.09 126.12 to 151.92
BANKBEES 615.31 613.81 to 617.50
KOTAK PSU BK 897.05 887.02 to 904.46
PSUBNKBEES 100.51 99.32 to 101.21
HNGSNGBEES 565.08 542.01 to 574.74
SGBDEC26 16858.35 16858.35 to 16858.35
SGBAPR28 17551.91 17450.00 to 18500.00
SGBJULY28 17517.33 17500.00 to 18369.88
SGBAUG28 17717.88 17686.24 to 18424.00
SGBSEP28 17568.18 17400.00 to 17999.00
752PFC30 1091.46 1091.46 to 1091.46
76NHAI31 1150.85 1145.50 to 1150.95
753IREDA26 1072.99 1060.00 to 1073.00
774IREDA31 1065.67 1065.67 to 1065.67
768IREDA36 1180.00 1180.00 to 1180.81
769NHAI31 1118.00 1113.05 to 1118.00
729HUDCO26 1001.13 1001.13 to 1001.13
769HUDCO31 1106.00 1101.46 to 1106.00
764IRFC31 1114.90 1108.20 to 1114.90
729NABARD26 1051.45 1051.45 to 1051.45
9MMFSL26 1056.50 1055.10 to 1056.50
MMFSL26A 2210.00 2210.00 to 2289.99
10EHFL26 1044.00 1041.00 to 1044.00
9IBHFL26B 1025.91 1025.91 to 1025.91
805MMFSL32 1050.00 1050.00 to 1050.00
925ERFL28 1065.00 1064.65 to 1065.00
970STFCL28 997.02 997.02 to 997.02
1025JFCSL28 965.01 965.01 to 965.01
981JMFCSL28 1040.00 1040.00 to 1040.00
1015EFL29 1011.05 1010.00 to 1011.05
0MFL26 1922.00 1922.00 to 1975.00
905LTFL27 1100.00 1090.00 to 1100.00
865TCFS27 1047.50 1047.50 to 1047.50
995ECL29 990.49 980.00 to 990.50
98EFIL30 1010.26 1010.25 to 1012.01
1015UPPCL27 1022559.00 1022559.00 to 1022559.00
1015UPPCL28 1030000.00 1030000.00 to 1030000.00
PFCBS4 16400.00 16350.00 to 16400.00
812REC27 1074.20 1074.20 to 1074.21
871REC28 1093.90 1091.70 to 1093.91
892NHPC33 1302.00 1301.01 to 1302.00
891IIFCL34 1228.00 1228.00 to 1228.00
865IRFC29 1144.31 1144.31 to 1144.31
880IREDA29 1192.50 1192.50 to 1192.50
888REC29 1129.99 1129.99 to 1129.99
888IRFC29 1175.00 1174.99 to 1175.00
IFCI010811D 10500.00 10500.00 to 10500.00
IFCI150212C 16700.00 16616.01 to 16700.00
INFORMEDTEC 82.50 78.00 to 82.50
NATIONAL STD 1641.60 1521.00 to 1720.00
M.P.AGRO IND 10.94 10.94 to 10.95
