1497 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
157 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| TRADE WINGS 509953 | 128.74% | 331.40 | 144.88 |
| REGAL ENTERT 531033 | 128.44% | 43.22 | 18.92 |
| AADI INDUS L 530027 | 115.87% | 10.88 | 5.04 |
| KESORAM IND 502937 | 104.65% | 11.44 | 5.59 |
| ALPS INDS. 530715 | 101.04% | 3.86 | 1.92 |
| TCI FINANCE 501242 | 90.58% | 21.25 | 11.15 |
| PANKAJ POLY. 531280 | 80.46% | 32.50 | 18.01 |
| RAMGOPAL POL 514223 | 80.44% | 17.16 | 9.51 |
| SALASAR INV 503635 | 79.37% | 65.81 | 36.69 |
| SCAGRO 526081 | 77.61% | 29.11 | 16.39 |
| SHISHIND 540693 | 76.17% | 15.45 | 8.77 |
| TRANSCHEM 500422 | 75.87% | 168.31 | 95.70 |
| TVVISION 540083 | 73.17% | 10.39 | 6.00 |
| PHARMASIA 523620 | 69.74% | 106.29 | 62.62 |
| SCC 538857 | 67.6% | 11.43 | 6.82 |
| ADVANCE TECH 512149 | 67.03% | 1.52 | 0.91 |
| HEMORGANIC 524590 | 66.2% | 18.98 | 11.42 |
| MARUTIIPL 543464 | 66.19% | 160.47 | 96.56 |
| LGT Business Connextions Limit 544489 | 63.43% | 80.75 | 49.41 |
| UHZAVERI 541338 | 60.82% | 16.05 | 9.98 |
| AMKAY 544169 | 56.93% | 72.19 | 46.00 |
| PARMESHWAR METAL LIMITED 544330 | 56.44% | 127.00 | 81.18 |
| SHREE KRISHN 500388 | 56.15% | 131.17 | 84.00 |
| SPICE ISLAND 526827 | 56.13% | 148.20 | 94.92 |
| EASTBUILD 507917 | 55.95% | 66.34 | 42.54 |
| MAHAMAYA LIFESCIENCES LIMITED 544611 | 55.23% | 183.40 | 118.15 |
| SWAGTAM 539406 | 55% | 69.75 | 45.00 |
| BRIJLAXMI LE 532113 | 53.18% | 13.02 | 8.50 |
| LOOKS 534422 | 52.21% | 5.86 | 3.85 |
| ECO BOARD IN 523732 | 52% | 53.20 | 35.00 |
| NUTRICIRCLE 530219 | 51% | 354.85 | 235.00 |
| FRASER 539032 | 50.21% | 10.65 | 7.09 |
| P.H.CAPITAL 500143 | 48.78% | 283.35 | 190.45 |
| SHREE RAJSYN 503837 | 46.59% | 14.63 | 9.98 |
| RAJATH FINAN 507962 | 45.29% | 69.71 | 47.98 |
| CLIO INFOTEC 530839 | 44.89% | 6.10 | 4.21 |
| VELAN HOTELS 526755 | 44.66% | 6.09 | 4.21 |
| SCPL 540757 | 44.22% | 306.40 | 212.45 |
| IMEC 513295 | 43.87% | 270.55 | 188.05 |
| GAYATRI BIO 524564 | 42.75% | 17.33 | 12.14 |
| CUPID LTD 530843 | 42.47% | 469.00 | 329.20 |
| RAPICUT CARB 500360 | 42.33% | 131.43 | 92.34 |
| INDRAIND 539175 | 41.82% | 4.51 | 3.18 |
| RSTL 540082 | 41.24% | 237.00 | 167.80 |
| BABA ARTS 532380 | 40.06% | 9.30 | 6.64 |
| FILTRON ENGINEERS LTD. 531191 | 39.83% | 83.14 | 59.46 |
| ABC GAS INT 513119 | 39.74% | 405.60 | 290.25 |
| PADAM COTTON 531395 | 39.74% | 3.27 | 2.34 |
| SAV INFOCOM 517320 | 39.65% | 32.30 | 23.13 |
| VAGHANI 531676 | 39.42% | 169.70 | 121.72 |
| OPTIFIN 531254 | 39.16% | 20.22 | 14.53 |
| COVIDH 534920 | 39.11% | 15.40 | 11.07 |
| TELECANOR 530595 | 38.86% | 33.34 | 24.01 |
| SMCGLOBAL 543263 | 38.77% | 85.90 | 61.90 |
| RGF 539669 | 38.46% | 0.90 | 0.65 |
| SHUKRAPHAR 524632 | 37.82% | 53.31 | 38.68 |
| MRUGESH TRAD 512065 | 37.47% | 5.21 | 3.79 |
| LYKISLTD 530689 | 37.07% | 42.15 | 30.75 |
| KEY CORP.LTD 507948 | 37.03% | 91.78 | 66.98 |
| SCBL 506906 | 37.01% | 28.17 | 20.56 |
| TAKYON NETWORKS LIMITED 544471 | 36.89% | 53.25 | 38.90 |
| SHRICON IND. 508961 | 36.71% | 176.35 | 129.00 |
| WEST LEIRES 538382 | 35.27% | 133.98 | 99.05 |
| KINETIC ENG. 500240 | 34.68% | 340.60 | 252.90 |
| GDL LEASING 530855 | 34.44% | 131.50 | 97.81 |
| ADARSH 538563 | 34.25% | 177.45 | 132.18 |
| YURANUS INFR 536846 | 33.74% | 146.85 | 109.80 |
| CITI PORT FN 531235 | 33.66% | 27.00 | 20.20 |
| SHIKHAR CONSULTANTS LTD. 526883 | 33.63% | 12.08 | 9.04 |
| AXITA 542285 | 33.44% | 12.97 | 9.72 |
| INFOBEAN 543644 | 33.4% | 798.80 | 598.80 |
| GI ENGINERG 533048 | 33.33% | 0.72 | 0.54 |
| SUDITI IND. 521113 | 33.32% | 75.59 | 56.70 |
| FRUTION 538568 | 33.01% | 42.99 | 32.32 |
| SWADESHI IND 506863 | 32.8% | 159.95 | 120.44 |
| PRIME FOCUS 532748 | 32.12% | 223.95 | 169.50 |
| KANSAL FIBRE 531205 | 31.67% | 0.79 | 0.60 |
| GAME CHANGERS TEXFAB LIMITED 544594 | 31.67% | 159.85 | 121.40 |
| NECTAR LIFE 532649 | 31.25% | 22.30 | 16.99 |
| PRIMECAPM 535514 | 30.76% | 8.80 | 6.73 |
| INLAND PRINT 530787 | 30.6% | 35.94 | 27.52 |
| SBGLP 543218 | 30.39% | 37.16 | 28.50 |
| SUPREMEX 534733 | 30.01% | 25.17 | 19.36 |
| SILVER 543471 | 29.42% | 210.47 | 162.62 |
| NB FOOT WEAR 523242 | 29.28% | 9.67 | 7.48 |
| 21ST CEN.MGM 526921 | 29.2% | 50.80 | 39.32 |
| SILVERETF 543900 | 28.94% | 204.03 | 158.24 |
| HDFCSILVER 543592 | 28.93% | 202.80 | 157.30 |
| SBI Mutual Fund 544206 | 28.93% | 207.01 | 160.56 |
| ICICISILVE 543452 | 28.87% | 210.43 | 163.29 |
| DHYAANI 543516 | 28.87% | 10.00 | 7.76 |
| DSPSILVETF 543572 | 28.76% | 203.41 | 157.98 |
| MASILVER 543922 | 28.74% | 205.62 | 159.72 |
| Nippon India Mutual Fund - Per 590145 | 28.74% | 201.82 | 156.77 |
| Zerodha Mutual Fund 544384 | 28.7% | 21.39 | 16.62 |
| 360 ONE Mutual Fund 544389 | 28.64% | 207.14 | 161.02 |
| PURPLEFIN 544191 | 28.58% | 56.68 | 44.08 |
| ORTINLAABS 539287 | 28.36% | 14.80 | 11.53 |
| PROSEED 590057 | 28.18% | 22.56 | 17.60 |
| SHOORA 543970 | 28.14% | 46.18 | 36.04 |
| MUDUNURU 538743 | 28.09% | 16.46 | 12.85 |
| ROLEXRINGS 543325 | 27.89% | 130.45 | 102.00 |
| KIRAN SYNTEX 530443 | 27.5% | 13.12 | 10.29 |
| BGJL 540545 | 27.18% | 35.00 | 27.52 |
| IB INFOTECH 519463 | 26.98% | 264.00 | 207.90 |
| ZODIAC VEN 503641 | 26.77% | 2.51 | 1.98 |
| ONELIFE CAP 533632 | 26.54% | 16.26 | 12.85 |
| DOLAT INV. 505526 | 26.09% | 87.39 | 69.31 |
| CHPL Industries Ltd. 539335 | 25.96% | 105.30 | 83.60 |
| GALLOPENT 531902 | 25.85% | 23.71 | 18.84 |
| ASHAPURA LTD 527001 | 25.84% | 862.30 | 685.25 |
| TAKE SOLUT 532890 | 25.79% | 38.97 | 30.98 |
| HINDUS.ZI 500188 | 25.63% | 609.85 | 485.45 |
| PION INVEST 507864 | 25.56% | 114.45 | 91.15 |
| VIPUL LTD 511726 | 25.3% | 10.55 | 8.42 |
| ADINATH EXIM 532056 | 25.27% | 107.73 | 86.00 |
| ENTERPR.INTE 526574 | 25.15% | 25.13 | 20.08 |
| DOLPHIN OFF. 522261 | 24.99% | 437.65 | 350.15 |
| ASHFL 539017 | 24.94% | 14.83 | 11.87 |
| SMLISUZU 505192 | 24.76% | 3800.10 | 3045.95 |
| HIND.COPPER 513599 | 24.72% | 407.85 | 327.00 |
| LLOYDS ENTERPRISES LIMITED 890224 | 24.72% | 46.41 | 37.21 |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 24.51% | 82.55 | 66.30 |
| KESAR 543542 | 24.34% | 1087.95 | 875.00 |
| ROSE MERC LT 512115 | 24.28% | 76.84 | 61.83 |
| KZ LEAS FIN. 511728 | 24.24% | 26.50 | 21.33 |
| GYSCOAL 533275 | 24% | 4.96 | 4.00 |
| KACHCHHMIN 531778 | 23.92% | 31.50 | 25.42 |
| ORGANIC COAT 531157 | 23.58% | 25.00 | 20.23 |
| SUPERTECH EV LIMITED 544428 | 23.58% | 79.18 | 64.07 |
| AUTOIND 532797 | 23.45% | 81.70 | 66.18 |
| SGFRL 543391 | 23.36% | 132.00 | 107.00 |
| MILEFUR 541337 | 23.28% | 28.86 | 23.41 |
| FERMENTA 506414 | 23.24% | 348.35 | 282.65 |
| MAHA STEEL 513554 | 23.2% | 908.60 | 737.50 |
| SADHANA NITR 506642 | 23.14% | 8.09 | 6.57 |
| MAH.RAS.APEX 523384 | 22.48% | 108.36 | 88.47 |
| SUDEV IND. 526530 | 22.47% | 88.19 | 72.01 |
| SHRIRAM PISTONS & RINGS LTD 544344 | 22.22% | 3189.05 | 2609.25 |
| Stallion India Fluorochemicals 544342 | 21.8% | 205.85 | 169.00 |
| S.A.ENTERPR. 526477 | 21.65% | 49.50 | 40.69 |
| SONAL 538943 | 21.65% | 119.89 | 98.55 |
| MILLENNIUM 511187 | 21.35% | 2.33 | 1.92 |
| MAL 531613 | 21.12% | 1.95 | 1.61 |
| KPL 539997 | 21.12% | 1128.15 | 931.45 |
| Tata Motors Limited 544569 | 20.92% | 425.95 | 352.25 |
| Kross Limited 544253 | 20.65% | 203.00 | 168.25 |
| SHESHAINDS 539111 | 20.59% | 23.37 | 19.38 |
| EVOQ 543500 | 20.5% | 3.82 | 3.17 |
| IDEA 532822 | 20.46% | 12.01 | 9.97 |
| MFL INDIA 526622 | 20.45% | 0.53 | 0.44 |
| W.S.INDUSTR. 504220 | 20.32% | 92.07 | 76.52 |
| GUJINJK 524238 | 20.3% | 34.02 | 28.28 |
| SAMOR 543376 | 20.29% | 74.00 | 61.52 |
| SANRHEA TECH 514280 | 20.24% | 150.30 | 125.00 |
| AZTEC 544177 | 20.2% | 119.00 | 99.00 |
| OCEANIC 540405 | 20.08% | 74.45 | 62.00 |
215 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Tata Motors Limited 544569 | 20.92% | 425.95 | 352.25 |
| Kross Limited 544253 | 20.65% | 203.00 | 168.25 |
| SHESHAINDS 539111 | 20.59% | 23.37 | 19.38 |
| EVOQ 543500 | 20.5% | 3.82 | 3.17 |
| IDEA 532822 | 20.46% | 12.01 | 9.97 |
| MFL INDIA 526622 | 20.45% | 0.53 | 0.44 |
| W.S.INDUSTR. 504220 | 20.32% | 92.07 | 76.52 |
| GUJINJK 524238 | 20.3% | 34.02 | 28.28 |
| SAMOR 543376 | 20.29% | 74.00 | 61.52 |
| SANRHEA TECH 514280 | 20.24% | 150.30 | 125.00 |
| AZTEC 544177 | 20.2% | 119.00 | 99.00 |
| OCEANIC 540405 | 20.08% | 74.45 | 62.00 |
| BSOFT 532400 | 19.94% | 455.85 | 380.05 |
| ELITECON 539533 | 19.92% | 103.13 | 86.00 |
| BHARATROHAN AIRBORNE INNOVATIO 544535 | 19.87% | 138.45 | 115.50 |
| AGRI TECH 537292 | 19.76% | 163.00 | 136.10 |
| TIPSFILMS 543614 | 19.76% | 443.95 | 370.70 |
| OMAX AUTOS. 520021 | 19.69% | 103.35 | 86.35 |
| VENUS REMEDI 526953 | 19.6% | 827.20 | 691.65 |
| MANAKSTELTD 539044 | 19.6% | 74.64 | 62.41 |
| BRAHM INFRA 535693 | 19.56% | 124.55 | 104.17 |
| ASHIKA 543766 | 19.24% | 381.70 | 320.10 |
| RAJESH EXPO. 531500 | 19.21% | 222.75 | 186.85 |
| SHREE GLOBAL 512463 | 19.06% | 69.52 | 58.39 |
| LEHIL 532998 | 19.04% | 127.85 | 107.40 |
| RELICAB 539760 | 19.01% | 54.27 | 45.60 |
| BLUECLOUDS 539607 | 18.78% | 24.48 | 20.61 |
| CORAL NEWSPR 530755 | 18.61% | 13.64 | 11.50 |
| MIDWEST GOLD 526570 | 18.57% | 4442.15 | 3746.40 |
| RRMETAL 531667 | 18.43% | 28.72 | 24.25 |
| Quadrant Future Tek Limited 544336 | 18.4% | 361.05 | 304.95 |
| OCTAVE 521062 | 18.39% | 5.28 | 4.46 |
| NGIL 541418 | 18.34% | 31.42 | 26.55 |
| MNIL 539767 | 18.31% | 37.80 | 31.95 |
| ARFIN 539151 | 18.22% | 67.93 | 57.46 |
| ASSAMENT 542911 | 18.18% | 770.20 | 651.70 |
| TRESCON 532159 | 18.11% | 8.02 | 6.79 |
| GROVY 539522 | 18.08% | 49.45 | 41.88 |
| KRISHNA VEN 504392 | 17.86% | 16.50 | 14.00 |
| SURYO FOODS 519604 | 17.85% | 28.85 | 24.48 |
| CEBBCO 533272 | 17.57% | 335.85 | 285.65 |
| QUEST SOFTEC 535719 | 17.47% | 23.13 | 19.69 |
| MINOLTA FIN. 532164 | 17.36% | 1.42 | 1.21 |
| ZUARI AGRO 534742 | 17.34% | 321.10 | 273.65 |
| SANJIVANI PA 531569 | 17.33% | 220.00 | 187.50 |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 17.3% | 2.17 | 1.85 |
| OMKAR SPC 533317 | 17.28% | 6.04 | 5.15 |
| INTEG.TECH. 531889 | 17.22% | 30.43 | 25.96 |
| WOCKHARDT 532300 | 17.21% | 1445.80 | 1233.55 |
| OK PLAY (I) 526415 | 17.11% | 8.42 | 7.19 |
| ATV PROJECTS 500028 | 17.09% | 42.76 | 36.52 |
| VLL 539167 | 17.09% | 43.30 | 36.98 |
| SADBHAV ENGG 532710 | 17% | 13.42 | 11.47 |
| 11MPD 543175 | 17% | 2.89 | 2.47 |
| ISW LTD 513361 | 16.94% | 11.94 | 10.21 |
| SVS 543745 | 16.88% | 14.96 | 12.80 |
| RETINA 543902 | 16.78% | 74.94 | 64.17 |
| GALAXY AGRIC 531911 | 16.69% | 59.98 | 51.40 |
| DYNAVISION 517238 | 16.68% | 218.55 | 187.30 |
| ELDECO HOUS. 523329 | 16.62% | 905.00 | 776.05 |
| JATTAINDUS 514318 | 16.59% | 381.00 | 326.80 |
| AWHCL 543254 | 16.53% | 535.00 | 459.10 |
| LLOYDS ENGINEERING WORKS LIMIT 890216 | 16.36% | 41.25 | 35.45 |
| OMAXE LTD 532880 | 16.35% | 80.48 | 69.17 |
| SRI ADHIKARI 530943 | 16.3% | 1595.75 | 1372.05 |
| PEETI SECURT 531352 | 16.27% | 23.94 | 20.59 |
| MODI RUBBER 500890 | 16.17% | 127.15 | 109.45 |
| COLINZ LABOR 531210 | 16.17% | 47.50 | 40.89 |
| ROTO PUMPS 517500 | 16.03% | 71.75 | 61.84 |
| MISHDESIGN 544015 | 16.01% | 50.00 | 43.10 |
| GEMSTONE INV 531137 | 15.79% | 1.98 | 1.71 |
| KIRLOIL ENG 533293 | 15.72% | 1301.05 | 1124.30 |
| ANS LTD 531406 | 15.63% | 13.02 | 11.26 |
| DREDGING COR 523618 | 15.6% | 991.55 | 857.75 |
| RLF LIMITED. 512618 | 15.55% | 10.48 | 9.07 |
| TECHNVISN 501421 | 15.45% | 7316.70 | 6337.55 |
| RAIN 500339 | 15.26% | 125.40 | 108.80 |
| CALCOM VISIO 517236 | 15.22% | 131.70 | 114.30 |
| VIVIDM 542046 | 15.16% | 5.85 | 5.08 |
| NIRAJ CEMENT 532986 | 14.99% | 42.65 | 37.09 |
| CINELINE 532807 | 14.98% | 93.03 | 80.91 |
| RDB REALTY 533285 | 14.96% | 55.55 | 48.32 |
| NARMADA MACP 517431 | 14.82% | 27.04 | 23.55 |
| CRANES SOFTW 512093 | 14.7% | 4.37 | 3.81 |
| ASIAN GRANIT 532888 | 14.39% | 73.79 | 64.51 |
| Canara HSBC Life Insurance Com 544583 | 14.34% | 140.75 | 123.10 |
| M.M.FORGINGS 522241 | 14.22% | 373.50 | 327.00 |
| PRIME INDS. 519299 | 14.2% | 41.10 | 35.99 |
| JK TYRE IND 530007 | 14.15% | 510.40 | 447.15 |
| UTTAM SUGAR 532729 | 14.15% | 263.80 | 231.10 |
| ANUPAM 530109 | 14.11% | 2.83 | 2.48 |
| OCTAL 538894 | 14.02% | 24.23 | 21.25 |
| GOEL 543538 | 13.97% | 15.75 | 13.82 |
| WALCHANDNGR 507410 | 13.93% | 197.55 | 173.40 |
| CIANAGRO 519477 | 13.93% | 1488.65 | 1306.60 |
| SEL MANUF 532886 | 13.91% | 35.94 | 31.55 |
| NILACHAL CARBO METALICKS LIMIT 544510 | 13.89% | 120.15 | 105.50 |
| PARSHVA 542694 | 13.84% | 188.00 | 165.15 |
| BAID LEASING 511724 | 13.81% | 11.54 | 10.14 |
| AARVINFRA 526488 | 13.8% | 273.00 | 239.90 |
| VALIANT COMM 526775 | 13.8% | 809.15 | 711.00 |
| Share Samadhan Limited 544251 | 13.8% | 56.90 | 50.00 |
| RADAAN MEDIA 590070 | 13.8% | 3.71 | 3.26 |
| GLOBAL CAP. 530263 | 13.79% | 0.66 | 0.58 |
| TARINI 538496 | 13.76% | 12.15 | 10.68 |
| GANDHAR 544029 | 13.72% | 148.80 | 130.85 |
| LLOYDS MET E 512455 | 13.7% | 1388.05 | 1220.85 |
| KOPRAN LTD. 524280 | 13.68% | 152.95 | 134.55 |
| JMDVL 511092 | 13.64% | 5.25 | 4.62 |
| WABCO 533023 | 13.5% | 14983.60 | 13201.45 |
| PROMAX 543375 | 13.48% | 24.00 | 21.15 |
| STD.CAP.MRKT 511700 | 13.46% | 0.59 | 0.52 |
| NATURAL 543207 | 13.4% | 4.57 | 4.03 |
| ARI.TOURNESO 526125 | 13.32% | 392.75 | 346.60 |
| EMPOWER 504351 | 13.29% | 1.79 | 1.58 |
| PRADEEP MET. 513532 | 13.25% | 269.60 | 238.05 |
| Lenskart Solutions Limited 544600 | 13.25% | 465.70 | 411.20 |
| AMARSEC 538465 | 13.12% | 12.33 | 10.90 |
| NAT.PLYWOOD 516062 | 12.99% | 2.61 | 2.31 |
| DJS STOCK & SHARES LTD. 511636 | 12.82% | 2.64 | 2.34 |
| ANUBHAV 538833 | 12.82% | 15.14 | 13.42 |
| M P K STEELS (I) LIMITED 544553 | 12.81% | 144.20 | 127.82 |
| SHRIRAM TRAN 511218 | 12.65% | 957.85 | 850.30 |
| XELPMOC 542367 | 12.64% | 135.90 | 120.65 |
| Super Iron Foundry Limited 544381 | 12.53% | 42.20 | 37.50 |
| MENAMANI 531127 | 12.52% | 7.82 | 6.95 |
| ASHOK LEYL. 500477 | 12.49% | 177.90 | 158.15 |
| RAJKUMAR FRG 513369 | 12.42% | 150.30 | 133.70 |
| KILPEST (I) 532067 | 12.42% | 1446.10 | 1286.30 |
| SEL 509423 | 12.4% | 34.90 | 31.05 |
| INDIA CEM. 530005 | 12.36% | 441.20 | 392.65 |
| Onesource Specialty Pharma Lim 544292 | 12.36% | 1729.10 | 1538.95 |
| JAMNA AUTO 520051 | 12.35% | 128.90 | 114.73 |
| ADARSH PLANT 526711 | 12.33% | 33.70 | 30.00 |
| BDH INDUS. 524828 | 12.3% | 420.95 | 374.85 |
| GOYAL ASSO. 530663 | 12.22% | 1.01 | 0.90 |
| KEYFINSER 512597 | 12.18% | 318.15 | 283.60 |
| MJCO 539289 | 12.16% | 187.65 | 167.30 |
| CSLFINANCE 530067 | 12.1% | 320.90 | 286.25 |
| MID INDIA IN 500277 | 12% | 7.84 | 7.00 |
| VICEROY HOTE 523796 | 11.99% | 147.60 | 131.80 |
| KRIINFRA 533482 | 11.97% | 4.21 | 3.76 |
| HSIL 543916 | 11.97% | 290.00 | 259.00 |
| KERNEX MICRO 532686 | 11.92% | 1263.15 | 1128.60 |
| KKPLASTICK 523652 | 11.91% | 31.66 | 28.29 |
| Shri Niwas Leasing and Finance 890213 | 11.91% | 11.65 | 10.41 |
| Midwest Limited 544587 | 11.89% | 1592.35 | 1423.15 |
| BHASKAR AGRO 524534 | 11.85% | 129.75 | 116.00 |
| RDB Real Estate Constructions 544346 | 11.79% | 155.00 | 138.65 |
| TRIVENI ENGG 532356 | 11.75% | 398.05 | 356.20 |
| SGBFEB27 800292 | 11.66% | 14500.00 | 12986.00 |
| VEDL 500295 | 11.65% | 586.50 | 525.30 |
| SIR SHADI LA 532879 | 11.65% | 267.95 | 240.00 |
| GEMENVIRO 544199 | 11.64% | 55.82 | 50.00 |
| NAT.ALUM 532234 | 11.6% | 290.15 | 260.00 |
| AMANI TRAD 512008 | 11.57% | 305.20 | 273.55 |
| KUMBHAT FIN. 526869 | 11.54% | 24.55 | 22.01 |
| JHAVERI CRED 531550 | 11.48% | 202.05 | 181.25 |
| NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | 11.43% | 195.00 | 175.00 |
| A.SARABHAI 500009 | 11.41% | 31.64 | 28.40 |
| PRSMJOHNSN 500338 | 11.38% | 151.75 | 136.25 |
| AARTIPHARM 543748 | 11.36% | 780.00 | 700.40 |
| ST CORP 514197 | 11.27% | 5.33 | 4.79 |
| TRIL 532928 | 11.26% | 302.25 | 271.65 |
| SILVERTUC 543525 | 11.25% | 870.05 | 782.10 |
| GUJ AMB EXP 524226 | 11.22% | 122.95 | 110.55 |
| SGBAUG27 800297 | 11.22% | 14475.00 | 13015.11 |
| ABC INDIA 520123 | 11.14% | 78.44 | 70.58 |
| ISHITA DRUGS 524400 | 11.14% | 77.80 | 70.00 |
| HMVL 533217 | 11.14% | 73.80 | 66.40 |
| LAKHOTIA POL 535387 | 11.12% | 76.56 | 68.90 |
| QUANTUM DIG. 530281 | 11.06% | 23.00 | 20.71 |
| DHAN JEEVAN 531043 | 11.06% | 25.61 | 23.06 |
| HARSHDEEP 544105 | 11.05% | 98.67 | 88.85 |
| POLYCON INT. 531397 | 11.04% | 33.50 | 30.17 |
| PRISM MEDI 512217 | 11.03% | 19.93 | 17.95 |
| Nippon India Mutual Fund 543178 | 11.03% | 46.00 | 41.43 |
| RAJA BAHADUR 503127 | 10.99% | 4745.00 | 4275.00 |
| SHREE RAMA 532310 | 10.96% | 59.92 | 54.00 |
| OMNI AX\'S SO 532340 | 10.95% | 3.85 | 3.47 |
| BCP LTD 537766 | 10.94% | 2.13 | 1.92 |
| SICAL LOG 520086 | 10.86% | 101.99 | 92.00 |
| SOLARA 541540 | 10.85% | 569.50 | 513.75 |
| SIIL 540132 | 10.8% | 16.00 | 14.44 |
| ALEXANDER 511463 | 10.79% | 11.29 | 10.19 |
| POEL 539195 | 10.75% | 201.45 | 181.90 |
| TRITON VALVE 505978 | 10.74% | 3156.20 | 2850.00 |
| GOLDEN CARPE 531928 | 10.72% | 9.50 | 8.58 |
| SHETRON LTD 526137 | 10.64% | 130.50 | 117.95 |
| JYOTHI INFRA 531537 | 10.62% | 139.60 | 126.20 |
| ATALREAL 543911 | 10.6% | 25.36 | 22.93 |
| Diffusion Engineers Limited 544264 | 10.6% | 324.40 | 293.30 |
| ASHISH POLY. 530429 | 10.59% | 34.89 | 31.55 |
| HILIKS 539697 | 10.55% | 57.20 | 51.74 |
| GOLDEN LAMIN 526951 | 10.53% | 2285.65 | 2067.90 |
| ASHNI 541702 | 10.53% | 3.15 | 2.85 |
| UNIV.STARCH 524408 | 10.47% | 139.85 | 126.60 |
| STAR 532531 | 10.41% | 969.90 | 878.45 |
| SK Minerals & Additives Limite 544584 | 10.4% | 144.95 | 131.30 |
| GRANULES (I) 532482 | 10.39% | 614.25 | 556.45 |
| BERVIN INV. 531340 | 10.3% | 57.50 | 52.13 |
| NMDC LTD 526371 | 10.27% | 81.53 | 73.94 |
| MANGALAM CEM 502157 | 10.26% | 779.35 | 706.80 |
| BINNY MILLS 535620 | 10.23% | 247.85 | 224.85 |
| CIFL 530879 | 10.22% | 38.08 | 34.55 |
| VASWANI IND 533576 | 10.15% | 60.23 | 54.68 |
| LLOYDSTEEL 539992 | 10.15% | 58.69 | 53.28 |
| PREVEST 543363 | 10.14% | 484.95 | 440.30 |
| SGBDEC29 800437 | 10.12% | 14449.80 | 13121.70 |
| INDOBORAXC 524342 | 10.1% | 267.55 | 243.00 |
| BF UTILI 532430 | 10.07% | 693.55 | 630.10 |
| BHARTIA 543208 | 10.07% | 2.95 | 2.68 |
| MTCL 543364 | 10.07% | 165.00 | 149.90 |
| GODAWARI POW 532734 | 10.05% | 258.90 | 235.25 |
| R.S.SOFTWARE 517447 | 10.04% | 55.15 | 50.12 |
354 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| RAJA BAHADUR 503127 | 10.99% | 4745.00 | 4275.00 |
| SHREE RAMA 532310 | 10.96% | 59.92 | 54.00 |
| OMNI AX\'S SO 532340 | 10.95% | 3.85 | 3.47 |
| BCP LTD 537766 | 10.94% | 2.13 | 1.92 |
| SICAL LOG 520086 | 10.86% | 101.99 | 92.00 |
| SOLARA 541540 | 10.85% | 569.50 | 513.75 |
| SIIL 540132 | 10.8% | 16.00 | 14.44 |
| ALEXANDER 511463 | 10.79% | 11.29 | 10.19 |
| POEL 539195 | 10.75% | 201.45 | 181.90 |
| TRITON VALVE 505978 | 10.74% | 3156.20 | 2850.00 |
| GOLDEN CARPE 531928 | 10.72% | 9.50 | 8.58 |
| SHETRON LTD 526137 | 10.64% | 130.50 | 117.95 |
| JYOTHI INFRA 531537 | 10.62% | 139.60 | 126.20 |
| ATALREAL 543911 | 10.6% | 25.36 | 22.93 |
| Diffusion Engineers Limited 544264 | 10.6% | 324.40 | 293.30 |
| ASHISH POLY. 530429 | 10.59% | 34.89 | 31.55 |
| HILIKS 539697 | 10.55% | 57.20 | 51.74 |
| GOLDEN LAMIN 526951 | 10.53% | 2285.65 | 2067.90 |
| ASHNI 541702 | 10.53% | 3.15 | 2.85 |
| UNIV.STARCH 524408 | 10.47% | 139.85 | 126.60 |
| STAR 532531 | 10.41% | 969.90 | 878.45 |
| SK Minerals & Additives Limite 544584 | 10.4% | 144.95 | 131.30 |
| GRANULES (I) 532482 | 10.39% | 614.25 | 556.45 |
| BERVIN INV. 531340 | 10.3% | 57.50 | 52.13 |
| NMDC LTD 526371 | 10.27% | 81.53 | 73.94 |
| MANGALAM CEM 502157 | 10.26% | 779.35 | 706.80 |
| BINNY MILLS 535620 | 10.23% | 247.85 | 224.85 |
| CIFL 530879 | 10.22% | 38.08 | 34.55 |
| VASWANI IND 533576 | 10.15% | 60.23 | 54.68 |
| LLOYDSTEEL 539992 | 10.15% | 58.69 | 53.28 |
| PREVEST 543363 | 10.14% | 484.95 | 440.30 |
| SGBDEC29 800437 | 10.12% | 14449.80 | 13121.70 |
| INDOBORAXC 524342 | 10.1% | 267.55 | 243.00 |
| BF UTILI 532430 | 10.07% | 693.55 | 630.10 |
| BHARTIA 543208 | 10.07% | 2.95 | 2.68 |
| MTCL 543364 | 10.07% | 165.00 | 149.90 |
| GODAWARI POW 532734 | 10.05% | 258.90 | 235.25 |
| R.S.SOFTWARE 517447 | 10.04% | 55.15 | 50.12 |
| HSCL 500184 | 9.97% | 482.00 | 438.30 |
