BSE Scanner HAMMER forming stock list
BSE Scanner stocks forming HAMMER
110 stocks found forming HAMMER
| Company | Close | Range |
| CHAMBAL FERT | 450.60 | 443.00 to 452.50 |
| CIPLA LTD. | 1466.15 | 1456.10 to 1468.40 |
| INDUS.&PRUD. | 5470.00 | 5379.95 to 5488.00 |
| MANGALAM CEM | 749.35 | 742.45 to 752.45 |
| N C L IND. | 200.80 | 197.00 to 201.20 |
| LAKSHMI ELEC | 750.15 | 745.00 to 750.15 |
| DUNCANENG | 455.35 | 447.30 to 455.55 |
| ZEE ENTER | 91.04 | 89.64 to 91.40 |
| ASHNOOR TEX. | 44.80 | 43.13 to 44.80 |
| BANAS FIN. | 8.27 | 8.21 to 8.30 |
| M.M.RUBBER | 75.10 | 71.01 to 75.17 |
| MORARKA FIN. | 73.75 | 71.01 to 73.99 |
| MATHEW EASOW | 12.87 | 12.50 to 12.87 |
| MUTHOOT CAP | 275.95 | 274.10 to 275.95 |
| APOLLO FIN I | 401.00 | 381.00 to 401.05 |
| AGIO PAPER | 5.75 | 5.26 to 5.76 |
| SURYLAK.COTT | 57.00 | 55.50 to 57.05 |
| VENKEY\'S (I) | 1534.85 | 1496.45 to 1542.50 |
| VIKRAM THERM | 165.00 | 157.00 to 165.25 |
| AMRAWOR AGRI | 0.60 | 0.58 to 0.60 |
| MINOLTA FIN. | 1.42 | 1.30 to 1.42 |
| TYCHE INDS | 117.95 | 115.00 to 118.00 |
| DIVI\'S LAB. | 6616.85 | 6528.50 to 6653.05 |
| SEL MANUF | 29.40 | 28.01 to 29.40 |
| NTL | 8.06 | 7.30 to 8.06 |
| N100 | 234.68 | 231.75 to 235.03 |
| KRIINFRA | 4.18 | 4.01 to 4.19 |
| HEXATRADEX | 163.60 | 161.40 to 163.60 |
| TRIO MERCAN | 0.70 | 0.65 to 0.70 |
| DRHABEEB | 19.56 | 18.09 to 19.59 |
| ARVSMART | 588.35 | 580.05 to 589.20 |
| YASHCHEM | 70.73 | 66.00 to 70.90 |
| BSLSENETFG | 84.38 | 83.90 to 84.45 |
| IISL | 11.14 | 10.56 to 11.16 |
| SBRANDS | 14.11 | 13.05 to 14.11 |
| INFLAME | 336.35 | 320.00 to 336.50 |
| FINEORG | 4212.45 | 4115.60 to 4229.65 |
| SPACEINCUBA | 0.31 | 0.30 to 0.31 |
| PHOSPHATE | 141.10 | 137.10 to 141.10 |
| NIVAKA | 3.00 | 2.85 to 3.01 |
| 11MPD | 5.77 | 5.09 to 5.77 |
| ROSSARI | 565.90 | 550.10 to 567.10 |
| UTI GOLD ETF | 115.36 | 114.27 to 115.90 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| 729HUDCO26 | 1009.99 | 1000.00 to 1010.00 |
| 957EHFL26 | 1000.00 | 995.00 to 1000.00 |
| IFCI121211C | 15800.00 | 15200.00 to 15800.00 |
| LACTOSE(I) | 100.00 | 98.00 to 100.35 |
| BHASKAR AGRO | 115.00 | 112.50 to 115.00 |
| ROSELABS FIN | 22.15 | 20.05 to 22.15 |
| LIBORD FIN | 18.88 | 17.96 to 18.89 |
| BIN.TEX.PR(P | 2649.50 | 2555.50 to 2649.50 |
| NB FOOT WEAR | 7.91 | 7.19 to 7.93 |
| JATTAINDUS | 393.00 | 391.00 to 393.00 |
| SADHNA | 2.01 | 1.92 to 2.02 |
| SUNIL INDUS. | 91.66 | 91.00 to 91.66 |
| NIMBSPROJ | 270.75 | 264.00 to 271.50 |
| SHAH ALLOYS | 74.00 | 73.56 to 74.00 |
| PREM SOMANI | 134.45 | 128.00 to 134.45 |
| VAGHANI | 214.90 | 210.70 to 214.90 |
| NAGAR.AGRITE | 50.00 | 45.41 to 50.19 |
| VINAYAK POL | 28.02 | 25.46 to 28.09 |
| IFCI310312C | 15649.99 | 15551.00 to 15650.00 |
| MISHKA | 40.00 | 39.01 to 40.03 |
| NEELKANTH RO | 16.51 | 16.30 to 16.51 |
| SKP SECURE. | 108.90 | 106.30 to 109.00 |
| WELCURE DRUG | 0.42 | 0.41 to 0.42 |
| STANPACKS(I) | 11.54 | 10.65 to 11.54 |
| PRADHIN | 0.24 | 0.22 to 0.24 |
| ESHAMEDIA | 38.22 | 37.46 to 38.22 |
| MODIPON | 35.80 | 32.71 to 35.89 |
| SHUKR BULL | 47.85 | 43.38 to 47.94 |
| RAJ.PETRO | 16.29 | 14.95 to 16.29 |
| PAOS | 46.00 | 45.66 to 46.00 |
| KIRAN SYNTEX | 17.00 | 16.67 to 17.00 |
| GOLDENCREST | 295.00 | 287.00 to 295.00 |
| 772GOI2049 | 112.00 | 103.75 to 112.00 |
| RTL | 1.45 | 1.36 to 1.45 |
| JETMALL | 40.03 | 39.50 to 40.03 |
| 955EFSL26 | 1062.00 | 1055.00 to 1062.80 |
| MAHKTECH | 26.52 | 26.35 to 26.61 |
| ICICISILVE | 240.17 | 232.20 to 240.80 |
| MIHIKA | 13.39 | 13.30 to 13.39 |
| APIS | 105.17 | 102.17 to 105.17 |
| TELESYS SOFT | 7.41 | 7.25 to 7.41 |
| STERPOW | 28.18 | 27.11 to 28.23 |
| PARAS PETRO | 1.96 | 1.80 to 1.96 |
| EARTH | 20.10 | 18.00 to 20.10 |
| 825MFL26 | 997.62 | 986.20 to 998.00 |
| HDFCBSE500 | 38.18 | 37.90 to 38.35 |
| MAGOLDETF | 132.97 | 128.80 to 133.20 |
| RESGEN | 63.98 | 62.50 to 64.25 |
| DSPPVBKETF | 29.17 | 29.03 to 29.18 |
| SGBSEP31 | 16480.00 | 16299.00 to 16512.41 |
| 1003ISFL28 | 1002.00 | 979.75 to 1002.00 |
| SOMA PAPERS | 243.20 | 221.00 to 243.20 |
| 95NIDO26 | 1079.39 | 1071.50 to 1079.80 |
| VLL | 44.00 | 39.85 to 44.00 |
| Akums Drugs and Pharmaceutical | 446.65 | 437.55 to 448.25 |
| INVENTURUS KNOWLEDGE SOLUTIONS | 1655.70 | 1624.80 to 1662.50 |
| PARMESHWAR METAL LIMITED | 169.90 | 162.30 to 170.00 |
| UNION MUTUAL FUND | 133.28 | 131.11 to 133.70 |
| SRIGEE DLM LIMITED | 80.00 | 77.00 to 80.00 |
| 1018GOI2026 | 107.00 | 104.85 to 107.00 |
| ACAPL-12.5%-27-12-28-PVT | 96840.00 | 95673.60 to 96840.00 |
| SYSTEMATIC INDUSTRIES LIMITED | 178.00 | 174.40 to 178.25 |
| IML-10.25%-30-10-28-NCD | 982.99 | 969.00 to 983.00 |
| MMFL-9.75%-27-10-28-PVT | 9850.00 | 9751.00 to 9850.00 |
| Mother Nutri Foods Limited | 180.90 | 180.00 to 181.20 |
| Bandhan Mutual Fund | 240.01 | 235.38 to 240.66 |

