BSE Scanner HAMMER forming stock list
BSE Scanner stocks forming HAMMER
110 stocks found forming HAMMER
| Company | Close | Range |
| ARUNAHTEL | 8.53 | 8.30 to 8.55 |
| I.G.PETRO | 384.50 | 378.45 to 386.05 |
| KOTAK MAH.BK | 2132.95 | 2119.00 to 2140.55 |
| NESTLE (I) | 1306.70 | 1298.60 to 1314.70 |
| JAYBH.CREDIT | 22.40 | 21.28 to 22.40 |
| SNL BEARINGS | 372.25 | 370.05 to 373.95 |
| JINDAL HOTL | 73.90 | 71.80 to 73.94 |
| SAHARA HOUSG | 41.48 | 39.35 to 41.50 |
| MATHEW EASOW | 12.87 | 12.50 to 12.87 |
| ESCORT FINAN | 6.35 | 6.05 to 6.35 |
| WILLIAM.MAGO | 29.92 | 28.98 to 29.95 |
| DHAN ROTO SP | 89.78 | 86.00 to 89.80 |
| NMSRESRC | 62.65 | 57.00 to 62.65 |
| RISHITECH | 44.39 | 43.28 to 44.49 |
| PODDAR PIGM. | 262.20 | 254.50 to 263.00 |
| LIPPI SYSTEM | 31.39 | 29.00 to 31.43 |
| SPICE ISLAND | 207.45 | 200.10 to 207.45 |
| VIVANZA | 2.30 | 2.20 to 2.30 |
| NCL RESEARCH | 0.50 | 0.49 to 0.50 |
| N.G.IND.LTD. | 152.00 | 147.70 to 152.00 |
| ALFA ICA (I) | 86.00 | 84.37 to 86.09 |
| PANKAJ POLY. | 54.35 | 50.05 to 54.35 |
| CGCL | 184.95 | 182.30 to 185.65 |
| GREENCREST | 0.59 | 0.57 to 0.59 |
| GRAVITY (I) | 12.51 | 11.55 to 12.51 |
| HB STOCKHOL. | 72.00 | 68.61 to 72.00 |
| INDICAP | 5.00 | 4.75 to 5.00 |
| NTL | 8.06 | 7.30 to 8.06 |
| SUPREME INFR | 88.00 | 85.05 to 88.00 |
| HEXATRADEX | 163.60 | 161.40 to 163.60 |
| JKAGRI GEN | 369.20 | 363.35 to 370.00 |
| AGRI TECH | 152.90 | 146.50 to 153.00 |
| MONTECARLO | 624.00 | 613.05 to 626.15 |
| SCTL | 0.70 | 0.68 to 0.70 |
| ACEMEN | 94.65 | 91.50 to 94.70 |
| RADHEY | 177.50 | 173.00 to 177.50 |
| STARLINE | 4.46 | 4.04 to 4.46 |
| TDSL | 7.00 | 6.95 to 7.00 |
| PHOSPHATE | 143.00 | 140.50 to 143.00 |
| FLUOROCHEM | 3494.25 | 3423.05 to 3512.25 |
| 11AGG | 36.19 | 32.66 to 36.19 |
| SCAPDVR | 0.50 | 0.48 to 0.50 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| 957EHFL26 | 1000.00 | 995.00 to 1000.00 |
| IFCI121211C | 15800.00 | 15200.00 to 15800.00 |
| BNK CAPITAL | 291.00 | 286.05 to 291.20 |
| SOLID STONE | 29.00 | 28.54 to 29.00 |
| KARAN WOO-SN | 13.10 | 12.13 to 13.13 |
| ASHIRWAD STL | 29.52 | 28.16 to 29.60 |
| FORTUNE INT. | 62.89 | 61.00 to 63.00 |
| STAMPEDE CAP | 0.55 | 0.53 to 0.55 |
| ADINATH EXIM | 121.95 | 118.00 to 121.95 |
| OONE | 8.43 | 7.86 to 8.45 |
| BILLWIN | 27.00 | 25.55 to 27.00 |
| SGBJUN28 | 14899.00 | 14800.10 to 14973.49 |
| ROLLATAINER | 1.98 | 1.93 to 1.98 |
| BIN.TEX.PR(P | 2649.50 | 2555.50 to 2649.50 |
| SUNIL AGRO F | 86.00 | 81.60 to 86.00 |
| MAL | 2.08 | 1.92 to 2.08 |
| SUNIL INDUS. | 91.66 | 91.00 to 91.66 |
| NAPL | 240.00 | 235.00 to 240.00 |
| PREMIER LTD | 3.18 | 3.07 to 3.18 |
| SHAH ALLOYS | 74.00 | 73.56 to 74.00 |
| PREM SOMANI | 134.45 | 128.00 to 134.45 |
| NAGAR.AGRITE | 50.00 | 45.41 to 50.19 |
| M.B.PARIKH | 178.80 | 171.15 to 178.80 |
| HEMORGANIC | 18.57 | 17.85 to 18.57 |
| AUTO PINS(I) | 122.35 | 121.50 to 122.35 |
| TRL | 125.20 | 115.80 to 125.20 |
| TRADE WINGS | 566.40 | 512.50 to 566.40 |
| METAL COATIN | 67.98 | 65.01 to 68.00 |
| ENBEE TRADG. | 0.43 | 0.41 to 0.43 |
| RAJ.PETRO | 15.52 | 15.00 to 15.52 |
| PAOS | 46.00 | 45.66 to 46.00 |
| JONJUA | 7.00 | 6.85 to 7.00 |
| GOLDENCREST | 295.00 | 287.00 to 295.00 |
| 772GOI2049 | 112.00 | 103.75 to 112.00 |
| RTL | 1.45 | 1.36 to 1.45 |
| RCAN | 28.15 | 26.84 to 28.18 |
| JETMALL | 40.03 | 39.50 to 40.03 |
| KOTAKBKETF | 619.30 | 615.91 to 621.64 |
| NQ | 99.77 | 99.20 to 100.12 |
| ALSTONE | 0.23 | 0.22 to 0.23 |
| HDFCPVTBAN | 29.31 | 28.96 to 29.36 |
| EARTH | 20.10 | 18.00 to 20.10 |
| 825MFL26 | 997.62 | 986.20 to 998.00 |
| HIND.APPLIAN | 121.00 | 115.25 to 121.00 |
| DSPPVBKETF | 29.17 | 29.03 to 29.18 |
| ICICIQTY30 | 22.12 | 21.95 to 22.14 |
| SHELTER | 35.99 | 35.50 to 36.00 |
| DEEPAKCHEM | 103.95 | 102.00 to 104.10 |
| INDIASHLTR | 814.45 | 810.45 to 818.80 |
| 1050ISFL28 | 1000.00 | 973.01 to 1000.00 |
| 885MOFSL26 | 1051.78 | 1032.00 to 1051.78 |
| FILMCITY MEDIA LTD. | 2.36 | 2.30 to 2.36 |
| MML-10.75%-27-5-27-NCD | 985.00 | 979.00 to 985.00 |
| HYUNDAI MOTOR INDIA LIMITED | 2356.00 | 2328.95 to 2361.70 |
| UNION MUTUAL FUND | 133.28 | 131.11 to 133.70 |
| 360 ONE Mutual Fund | 132.30 | 131.51 to 132.85 |
| NFL-10.48%-01-06-26-PVT | 9973.67 | 9925.00 to 9995.65 |
| Valencia India Limited | 20.97 | 20.08 to 21.00 |
| NFL-10.30%-30-09-27-PVT | 9947.33 | 9851.50 to 9954.86 |
| NHFL-10.50%-10-09-35-NCD | 1005.00 | 987.00 to 1005.00 |
| KFL-11.10%-19-8-27-PVT | 9700.00 | 9600.01 to 9710.00 |
| IML-11.25%-30-10-30-NCD | 993.00 | 981.50 to 993.90 |
| IML-10.25%-30-10-28-NCD | 982.00 | 975.02 to 982.00 |
| MMFL-9.75%-27-10-28-PVT | 9850.00 | 9751.00 to 9850.00 |
| CCIL-10-9-31-NCD | 901.54 | 894.16 to 902.08 |
| Suraj Industries Limited. | 9.96 | 9.50 to 9.98 |
| SHINING TOOLS LIMITED | 63.00 | 61.80 to 63.00 |

