Mobile app version of munafaorgin.tbrjar.com
Login or Join
 Learn then Earn

2487 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

4 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
RAJSH.SUGAR 500354 20% 45.36 37.80
KAUSHAL INFR 532925 20% 1513.95 1261.65
EKENNIS 543475 20% 49.20 41.00
STAL 544171 20% 84.00 70.00

28 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
RAJSH.SUGAR 500354 20% 45.36 37.80
KAUSHAL INFR 532925 20% 1513.95 1261.65
EKENNIS 543475 20% 49.20 41.00
STAL 544171 20% 84.00 70.00
SHARIKA 540786 19.98% 14.89 12.41
SPEL SEMICON 517166 19.34% 156.75 131.35
965IFSL26 938392 18.88% 1190.00 1001.00
One Mobikwik Systems Limited 544305 18.63% 281.45 237.25
SMARITIME 544056 18.4% 38.48 32.50
MAGENTA 544188 17.17% 16.99 14.50
EMMFORCE 544166 17.02% 136.42 116.58
VIMTA LABS 524394 16.27% 762.70 656.00
ROYALORCH 532699 15.4% 571.35 495.10
KAFL-10.75%-27-7-30-NCD 940537 15.19% 980.00 850.77
JAI CORP LTD 512237 14.12% 141.80 124.25
VIRAT CRANE 519457 13.74% 47.85 42.07
JUNGLE CAMPS INDIA LIMITED 544304 13.15% 63.35 55.99
Josts Engineering Co. Ltd. 751027 12.91% 63.85 56.55
RENUKA SUGAR 532670 12.72% 32.44 28.78
DWAR SUGAR 532610 12.46% 45.23 40.22
LATIMMETAL 505693 11.54% 9.86 8.84
IBUL HSG FIN 535789 11.34% 139.45 125.25
GREAVES COTT 501455 10.43% 226.50 205.10
MOSCHIP 532407 10.42% 189.65 171.75
DHAMPUR SUGA 500119 10.36% 139.05 126.00
BARAK VALL 532916 10.02% 47.78 43.43
ZENITH EXP. 512553 10% 304.70 277.00
HEMORGANIC 524590 10% 10.78 9.80

184 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
GREAVES COTT 501455 10.43% 226.50 205.10
MOSCHIP 532407 10.42% 189.65 171.75
DHAMPUR SUGA 500119 10.36% 139.05 126.00
BARAK VALL 532916 10.02% 47.78 43.43
ZENITH EXP. 512553 10% 304.70 277.00
HEMORGANIC 524590 10% 10.78 9.80
ADV LIFESTY 521048 9.99% 26.20 23.82
FUT SOL 534063 9.99% 50.98 46.35
OCTAL 538894 9.99% 22.57 20.52
QLL 544091 9.99% 388.10 352.85
TRIVIKRAMA 538579 9.98% 12.12 11.02
CRYOGENIC OGS LIMITED 544440 9.98% 134.50 122.30
ASTRON 540824 9.97% 16.43 14.94
SHREESHAY 541112 9.97% 31.87 28.98
AKSH OPTIFIB 532351 9.94% 7.96 7.24
UTLINDS 500426 9.93% 1.55 1.41
Nippon India Mutual Fund 543178 9.92% 11.75 10.69
11MPR 543176 9.85% 70.61 64.28
Yash Highvoltage Limited 544310 9.84% 513.45 467.45
PRITISHN COM 532387 9.74% 37.73 34.38
MISQUITA 542801 9.68% 102.00 93.00
WAGEND 503675 9.62% 1.14 1.04
BINNY MILLS 535620 9.62% 256.50 234.00
EXPO GAS 526614 9.61% 97.83 89.25
APOLLO 540879 9.6% 292.20 266.60
11AQD 543184 9.56% 1.49 1.36
CRESSANDA SO 512379 9.52% 3.68 3.36
TAI INDUST. 519483 9.42% 35.90 32.81
RFLL 543256 9.22% 22.99 21.05
INDO-CITY IN 532100 9.17% 11.55 10.58
LAKHOTIA POL 535387 8.93% 46.97 43.12
BETEX INDIA 512477 8.92% 415.00 381.00
AMD INDUS 532828 8.81% 51.15 47.01
AHMED.STEEL 522273 8.76% 221.55 203.70
VTM LTD 532893 8.69% 70.63 64.98
REDTAPE 543957 8.69% 133.85 123.15
UTI Mutual Fund 543110 8.53% 7.76 7.15
Quadrant Future Tek Limited 544336 8.52% 465.35 428.80
GENESYS INT. 506109 8.5% 634.00 584.35
COUNTRY COND 531624 8.47% 7.17 6.61
ELLORATRAD 542803 8.4% 25.69 23.70
THINKINK 539310 8.33% 0.26 0.24
VEEJAY LAKSH 522267 8.27% 61.50 56.80
JAINCO PROJ. 526865 8.26% 6.16 5.69
SABOO SODIUM 530461 8.16% 16.70 15.44
NILASPACES 542231 7.96% 14.92 13.82
JAY USHIN 513252 7.92% 701.45 650.00
RESGEN 543805 7.9% 88.67 82.18
GITARENEW 539013 7.86% 114.60 106.25
ADESHWAR 543309 7.85% 17.99 16.68
SHREMETAL 531962 7.79% 35.85 33.26
JHS SVEN 532771 7.79% 11.76 10.91
STANPACKS(I) 530931 7.72% 11.02 10.23
NATURA HUE C 531834 7.68% 9.39 8.72
AVANTI FEEDS 512573 7.64% 681.05 632.70
AI CHAMPDNY 532806 7.64% 53.39 49.60
PICTURHOUSE 532355 7.49% 8.90 8.28
SURAJ INDUS. 526211 7.4% 77.33 72.00
UGAR SUGAR 530363 7.38% 46.70 43.49
TARINI 538496 7.35% 13.15 12.25
VISVEN 512064 7.26% 66.50 62.00
PRIMA AGRO L 519262 7.12% 22.28 20.80
QUALITY POWER ELECTRICAL EQUIP 544367 7.08% 867.20 809.85
PRERNA INFR 531802 7.05% 26.89 25.12
11DPR 543173 7.05% 18.98 17.73
VANICOM 538918 7.01% 11.75 10.98
SAKTHI SUGAR 507315 7% 23.22 21.70
ANJANI FINL 531878 6.98% 11.34 10.60
WFL 543449 6.95% 137.65 128.70
GUJ.CREDIT 511441 6.94% 32.99 30.85
SHARDA ISPAT 513548 6.85% 283.85 265.65
RAVILEELA GR 526095 6.84% 36.85 34.49
PAN INDIA C 511525 6.76% 2.37 2.22
HB PORTFOLIO 532333 6.75% 78.93 73.94
SNOWMAN 538635 6.75% 54.44 51.00
11GPG 543174 6.74% 2.85 2.67
VEDAVAAG 533056 6.72% 38.90 36.45
UNICOMMERCE ESOLUTIONS LIMITED 544227 6.7% 149.00 139.65
PARAMOUNT CO 530555 6.68% 47.11 44.16
LAXMI INDIA FINANCE LIMITED 544465 6.64% 140.50 131.75
SARVOTTAM 539124 6.62% 23.20 21.76
PARAGMILK 539889 6.59% 245.90 230.70
Raymond Lifestyle Limited 544240 6.56% 1190.55 1117.25
NISUS FINANCE SERVICES CO LIMI 544296 6.55% 373.55 350.60
JUPITER INFO 534623 6.54% 56.05 52.61
DRL 531553 6.53% 18.60 17.46
EVOQ 543500 6.51% 3.60 3.38
STOVEKRAFT 543260 6.5% 670.35 629.45
MJCO 539289 6.49% 178.10 167.25
KUNSTSTOFFE 523594 6.47% 23.87 22.42
KM SUGARMILL 532673 6.47% 29.28 27.50
GUJ.IND.POW. 517300 6.46% 196.15 184.25
BIGBLOC 540061 6.45% 59.12 55.54
VCU DATA 536672 6.33% 6.38 6.00
P.POLYSAC(NR 523105 6.32% 20.35 19.14
MOONGIPA CAP 530167 6.32% 19.19 18.05
BHARAT SEATS 523229 6.31% 172.70 162.45
MRF LTD. 500290 6.28% 153943.90 144850.35
PRIMEFRESH 540404 6.22% 225.50 212.30
GOKALDAS 532630 6.21% 739.35 696.10
CELLO 544012 6.2% 568.35 535.15
STARLINE 540492 6.06% 7.52 7.09
11MPD 543175 6.02% 2.82 2.66
ITI LTD. 523610 6.01% 301.50 284.40
ALOK INDS. 521070 5.97% 18.27 17.24
BALMER LAWRI 523319 5.93% 233.00 219.95
JK TYRE IND 530007 5.93% 351.90 332.20
NINSYS 539843 5.91% 474.00 447.55
SAINT-GOBAIN 515043 5.9% 121.25 114.50
QGO 538646 5.77% 46.54 44.00
SALORA INT. 500370 5.76% 47.22 44.65
PANJON LTD. 526345 5.63% 19.69 18.64
AASHKA 543346 5.63% 84.50 80.00
CORAL LAB. 524506 5.62% 497.70 471.20
INDOEURO 524458 5.6% 13.20 12.50
11DPD 543186 5.57% 6.07 5.75
SUCHITRA 538714 5.51% 40.95 38.81
DEEDEV 544198 5.5% 282.10 267.40
STD.BATTERY 504180 5.45% 60.80 57.66
OPTIEMUS 530135 5.45% 613.80 582.05
KAKA 543939 5.45% 208.85 198.05
ZODIAC CLOTH 521163 5.42% 102.37 97.11
CEAT LIMITED 500878 5.4% 3377.10 3204.10
GEPIL 532309 5.38% 351.50 333.55
KEC INTERN 532714 5.37% 861.90 817.95
SURYAMBA SP 533101 5.36% 146.35 138.90
MORARKA FIN. 511549 5.33% 102.49 97.30
RGRL 519191 5.32% 3.96 3.76
MAWANA SUGAR 523371 5.32% 92.65 87.97
NARMADA 543643 5.31% 22.82 21.67
GROVY 539522 5.29% 43.56 41.37
Scoda Tubes Limited 544411 5.28% 175.50 166.70
TEJNAKSH 539428 5.27% 19.36 18.39
PANKAJ POLY. 531280 5.26% 17.00 16.15
SCL 539574 5.26% 0.20 0.19
IRCON 541956 5.26% 175.25 166.50
TGIF 544175 5.26% 90.00 85.50
MAGADHSUGAR 540650 5.22% 562.65 534.75
CANFIN HOMES 511196 5.19% 756.55 719.20
AVADHSUGAR 540649 5.19% 444.70 422.75
NDA SECURIT. 511535 5.14% 46.63 44.35
RVNL 542649 5.1% 331.80 315.70
TAJ GVK HOTL 532390 5.07% 429.35 408.65
KG PETROCHEM 531609 5.06% 242.90 231.20
SHISHIND 540693 5.05% 8.32 7.92
NATHIND 502587 5.01% 79.92 76.11
TECHNVISN 501421 5% 6091.70 5801.65
INDOKEM LTD. 504092 5% 429.85 409.40
MAHALAXMI SM 513460 5% 8.19 7.80
SREECHEM RES 514248 5% 32.34 30.80
CIANAGRO 519477 5% 812.00 773.35
PIFL 523862 5% 35.10 33.43
PANTHER INDUSTRIAL PRODUCTS LT 524055 5% 48.30 46.00
NACLIND 524709 5% 281.55 268.15
LUDOLOW JUTE 526179 5% 445.20 424.00
SPICE ISLAND 526827 5% 78.56 74.82
OSWAL OVERSE 531065 5% 50.43 48.03
AMAZEENT 531112 5% 660.55 629.10
PARAGON FIN. 531255 5% 54.83 52.22
SURYA INDUSTRIAL CORPORATION L 531262 5% 22.05 21.00
MARUTI SEC. 531319 5% 83.83 79.84
ASHUTOSH PAP 531568 5% 6.93 6.60
GALLOPENT 531902 5% 19.53 18.60
IZMO 532341 5% 671.25 639.30
AXISCADES 532395 5% 1327.85 1264.65
KERNEX MICRO 532686 5% 1081.25 1029.80
CELLA 532701 5% 15.33 14.60
INDOTECHTR 532717 5% 1910.65 1819.70
VISA STEEL 532721 5% 33.60 32.00
HOV SERVICES 532761 5% 77.32 73.64
RPOWER 532939 5% 46.22 44.02
SIMPLEX PAP 533019 5% 1890.00 1800.00
WELSPUN INV 533252 5% 1019.95 971.40
TERASOFTWARE 533982 5% 319.40 304.20
CHPL Industries Ltd. 539335 5% 19.32 18.40
RAJKOTINV 539495 5% 45.39 43.23
SALEM 540181 5% 39.90 38.00
GLCL 540266 5% 30.47 29.02
BLUEJET 544009 5% 683.60 651.05
MISHDESIGN 544015 5% 65.10 62.00
ASSOCIATED 544183 5% 100.87 96.07
Godavari Biorefineries Limited 544279 5% 275.30 262.20
CAPITALNUMBERS INFOTECH LIMIT 544343 5% 118.75 113.10
Aditya Infotech Limited 544466 5% 1308.70 1246.40

860 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
ALOK INDS. 521070 5.97% 18.27 17.24
BALMER LAWRI 523319 5.93% 233.00 219.95
JK TYRE IND 530007 5.93% 351.90 332.20
NINSYS 539843 5.91% 474.00 447.55
SAINT-GOBAIN 515043 5.9% 121.25 114.50
QGO 538646 5.77% 46.54 44.00
SALORA INT. 500370 5.76% 47.22 44.65
PANJON LTD. 526345 5.63% 19.69 18.64
AASHKA 543346 5.63% 84.50 80.00
CORAL LAB. 524506 5.62% 497.70 471.20
INDOEURO 524458 5.6% 13.20 12.50
11DPD 543186 5.57% 6.07 5.75
SUCHITRA 538714 5.51% 40.95 38.81
DEEDEV 544198 5.5% 282.10 267.40
STD.BATTERY 504180 5.45% 60.80 57.66
OPTIEMUS 530135 5.45% 613.80 582.05
KAKA 543939 5.45% 208.85 198.05
ZODIAC CLOTH 521163 5.42% 102.37 97.11
CEAT LIMITED 500878 5.4% 3377.10 3204.10
GEPIL 532309 5.38% 351.50 333.55
KEC INTERN 532714 5.37% 861.90 817.95
SURYAMBA SP 533101 5.36% 146.35 138.90
MORARKA FIN. 511549 5.33% 102.49 97.30
RGRL 519191 5.32% 3.96 3.76
MAWANA SUGAR 523371 5.32% 92.65 87.97
NARMADA 543643 5.31% 22.82 21.67
GROVY 539522 5.29% 43.56 41.37
Scoda Tubes Limited 544411 5.28% 175.50 166.70
TEJNAKSH 539428 5.27% 19.36 18.39
PANKAJ POLY. 531280 5.26% 17.00 16.15
SCL 539574 5.26% 0.20 0.19
IRCON 541956 5.26% 175.25 166.50
TGIF 544175 5.26% 90.00 85.50
MAGADHSUGAR 540650 5.22% 562.65 534.75
CANFIN HOMES 511196 5.19% 756.55 719.20
AVADHSUGAR 540649 5.19% 444.70 422.75
NDA SECURIT. 511535 5.14% 46.63 44.35
RVNL 542649 5.1% 331.80 315.70
TAJ GVK HOTL 532390 5.07% 429.35 408.65
KG PETROCHEM 531609 5.06% 242.90 231.20
SHISHIND 540693 5.05% 8.32 7.92
NATHIND 502587 5.01% 79.92 76.11
TECHNVISN 501421 5% 6091.70 5801.65
INDOKEM LTD. 504092 5% 429.85 409.40
MAHALAXMI SM 513460 5% 8.19 7.80
SREECHEM RES 514248 5% 32.34 30.80
CIANAGRO 519477 5% 812.00 773.35
PIFL 523862 5% 35.10 33.43
PANTHER INDUSTRIAL PRODUCTS LT 524055 5% 48.30 46.00
NACLIND 524709 5% 281.55 268.15
LUDOLOW JUTE 526179 5% 445.20 424.00
SPICE ISLAND 526827 5% 78.56 74.82
OSWAL OVERSE 531065 5% 50.43 48.03
AMAZEENT 531112 5% 660.55 629.10
PARAGON FIN. 531255 5% 54.83 52.22
SURYA INDUSTRIAL CORPORATION L 531262 5% 22.05 21.00
MARUTI SEC. 531319 5% 83.83 79.84
ASHUTOSH PAP 531568 5% 6.93 6.60
GALLOPENT 531902 5% 19.53 18.60
IZMO 532341 5% 671.25 639.30
AXISCADES 532395 5% 1327.85 1264.65
KERNEX MICRO 532686 5% 1081.25 1029.80
CELLA 532701 5% 15.33 14.60
INDOTECHTR 532717 5% 1910.65 1819.70
VISA STEEL 532721 5% 33.60 32.00
HOV SERVICES 532761 5% 77.32 73.64
RPOWER 532939 5% 46.22 44.02
SIMPLEX PAP 533019 5% 1890.00 1800.00
WELSPUN INV 533252 5% 1019.95 971.40
TERASOFTWARE 533982 5% 319.40 304.20
CHPL Industries Ltd. 539335 5% 19.32 18.40
RAJKOTINV 539495 5% 45.39 43.23
SALEM 540181 5% 39.90 38.00
GLCL 540266 5% 30.47 29.02
BLUEJET 544009 5% 683.60 651.05
MISHDESIGN 544015 5% 65.10 62.00
ASSOCIATED 544183 5% 100.87 96.07
Godavari Biorefineries Limited 544279 5% 275.30 262.20
CAPITALNUMBERS INFOTECH LIMIT 544343 5% 118.75 113.10
Aditya Infotech Limited 544466 5% 1308.70 1246.40
REL INFRA 500390 4.99% 278.95 265.70
GEE LTD 504028 4.99% 187.30 178.40
KESAR ENT. 507180 4.99% 118.90 113.25
KEY CORP.LTD 507948 4.99% 129.30 123.15
SMIFS CAPITA 508905 4.99% 145.25 138.35
RELIC TECHNO 511712 4.99% 85.43 81.37
VIPUL LTD 511726 4.99% 10.31 9.82
SIMPLEX CAST 513472 4.99% 400.80 381.75
EVERTEX 514060 4.99% 8.21 7.82
SUMEET INDUS 514211 4.99% 114.70 109.25
SOUTH.LATEX 514454 4.99% 33.89 32.28
AGIO PAPER 516020 4.99% 4.63 4.41
SURAJ PRODUC 518075 4.99% 319.90 304.70
AMBARPIL 519471 4.99% 326.95 311.40
JAYBH.MARUTI 520066 4.99% 92.97 88.55
AAREY DRUGS 524412 4.99% 66.08 62.94
SDL 524727 4.99% 22.31 21.25
HIKAL LTD. 524735 4.99% 269.10 256.30
DATASOFT APP 526443 4.99% 95.88 91.32
DAI-ICHI KAR 526821 4.99% 293.30 279.35
GYAN DEVELOP 530141 4.99% 62.24 59.28
NUTRICIRCLE 530219 4.99% 126.25 120.25
QUANTUM DIG. 530281 4.99% 24.83 23.65
YUVRAAJHPL 531663 4.99% 19.36 18.44
MUNOTH FIN. 531821 4.99% 62.07 59.12
ANDHRA CEMEN 532141 4.99% 93.12 88.69
MEGASOFT LTD 532408 4.99% 132.65 126.35
CAMLINFINE 532834 4.99% 212.45 202.35
RNAVAL 533107 4.99% 452.45 430.95
BIOGRPAPER 534535 4.99% 249.40 237.55
SHESHAINDS 539111 4.99% 22.11 21.06
DFL 539190 4.99% 50.93 48.51
BESTAGRO 539660 4.99% 382.85 364.65
VKAL 539761 4.99% 5.26 5.01
GNA 540124 4.99% 314.40 299.45
IEL 543715 4.99% 20.63 19.65
BIZOTIC 543926 4.99% 330.30 314.60
GCONNECT 544156 4.99% 25.86 24.63
A B INFRABUILD LIMITED 544281 4.99% 199.95 190.45
KAVERI TELE 590041 4.99% 71.48 68.08
INDO RAMA 500207 4.98% 53.32 50.79
WALCHANDNGR 507410 4.98% 183.40 174.70
OLYMPIC OIL 507609 4.98% 29.08 27.70
SEL 509423 4.98% 40.44 38.52
KRRAIL 514360 4.98% 53.30 50.77
VINTRON INF. 517393 4.98% 10.96 10.44
KKPLASTICK 523652 4.98% 30.76 29.30
SHARMA E.HOS 524548 4.98% 233.90 222.80
ARCHANA SOFT 530565 4.98% 29.52 28.12
SHREE GANES. 530797 4.98% 18.77 17.88
RAMSONS PROJ 530925 4.98% 129.70 123.55
POLYCON INT. 531397 4.98% 23.83 22.70
TATA TELESER 532371 4.98% 58.76 55.97
BGR ENERGY 532930 4.98% 189.65 180.65
ARSS INFRA 533163 4.98% 52.23 49.75
FLEXITUFF 533638 4.98% 28.48 27.13
SUPREMEX 534733 4.98% 23.20 22.10
FTL 544173 4.98% 30.97 29.50
VANDAN FOODS LIMITED 544436 4.98% 43.23 41.18
Aplab Ltd. 890217 4.98% 41.94 39.95
A.SARABHAI 500009 4.97% 32.71 31.16
HIND.MOTORS 500500 4.97% 23.44 22.33
KRISHNA VEN 504392 4.97% 20.50 19.53
ALFRED HERB 505216 4.97% 3356.00 3197.00
TEXEL INDUS. 526638 4.97% 120.50 114.80
GDL LEASING 530855 4.97% 12.26 11.68
RUBRA MEDICA 531099 4.97% 32.73 31.18
FILTRON ENGINEERS LTD. 531191 4.97% 16.26 15.49
STARCOM 531616 4.97% 82.40 78.50
TRIJAL IND. 531658 4.97% 17.94 17.09
IEC EDU 531840 4.97% 23.22 22.12
DECCAN POLYP 531989 4.97% 31.44 29.95
COSYN 538922 4.97% 24.06 22.92
MNIL 539767 4.97% 21.55 20.53
CLFL 540481 4.97% 35.90 34.20
SPACAPS 542376 4.97% 156.15 148.75
EASUN 542906 4.97% 58.73 55.95
HIND.CONSTN. 500185 4.96% 26.85 25.58
INT.CONVEYOR 509709 4.96% 91.92 87.58
KDL 521238 4.96% 141.65 134.95
PRIYA LTD. 524580 4.96% 23.69 22.57
OMNI AX\'S SO 532340 4.96% 5.29 5.04
RCL RETAIL 534708 4.96% 10.15 9.67
SGBJAN29 800331 4.96% 11240.00 10708.68
PARKER AGRO. 524628 4.95% 18.87 17.98
KONNDOR 532397 4.95% 16.31 15.54
NOIDA-TOLL B 532481 4.95% 4.45 4.24
SIMBHALS 539742 4.95% 14.85 14.15
INFLAME 541083 4.95% 216.25 206.05
SMARTWORKS COWORKING SPACES LI 544447 4.95% 519.55 495.05
BEML LTD 500048 4.94% 4078.45 3886.40
GTN INDUS 500170 4.94% 24.41 23.26
KIDUJA INDIA 507946 4.94% 23.79 22.67
IBULISL 533520 4.94% 17.41 16.59
BINANI IND. 500059 4.93% 11.93 11.37
SILVERLINE TECHNOLOGIES LTD. 500389 4.93% 14.68 13.99
GLITTEK GRAN 513528 4.93% 8.73 8.32
KITEX GARMEN 521248 4.93% 196.85 187.60
ASIAN HTL E 533227 4.93% 161.90 154.30
RLFL 538540 4.93% 6.17 5.88
SHARDACROP 538666 4.93% 1023.70 975.60
MANGALAM CEM 502157 4.92% 772.50 736.30
ZODIAC VEN 503641 4.92% 7.46 7.11
SADHANA NITR 506642 4.92% 9.39 8.95
WIRES FABRIK 507817 4.92% 257.00 244.95
DHARANI FIN. 511451 4.92% 10.87 10.36
VIKAS WSP 519307 4.92% 1.28 1.22
ADCON 539506 4.92% 0.64 0.61
DHANVARSHA 540268 4.92% 11.74 11.19
NEELKANTH RO 531049 4.91% 15.18 14.47
NAHAR CAP 532952 4.91% 299.00 285.00
DPL 543594 4.91% 20.92 19.94
THAKKERS DEV 526654 4.9% 165.00 157.30
PRESSURE SEN 526773 4.9% 2.14 2.04
ABIRAMI FIN. 511756 4.89% 50.65 48.29
GOVNOW 540081 4.89% 6.44 6.14
GAYAHWS 541546 4.89% 1.93 1.84
NMSRESRC 522289 4.88% 72.15 68.79
SAWACA BUSI 531893 4.88% 0.43 0.41
QUANTBUILD 538596 4.88% 4.73 4.51
MINFY 539383 4.88% 8.59 8.19
AAYUSH 539528 4.88% 83.55 79.66
SHANGAR 540259 4.88% 0.43 0.41
SHYAM TELEC. 517411 4.87% 13.79 13.15
PADMAIND 526905 4.87% 7.75 7.39
AVONLIFE 531541 4.87% 2.37 2.26
WONDERLA 538268 4.87% 643.30 613.40
MIRCH 505336 4.86% 1.51 1.44
NARENDRA PRO 531416 4.86% 41.68 39.75
ELEGANT FLOR 526473 4.85% 6.70 6.39
SUNCITY SYNT 530795 4.83% 15.64 14.92
SHREY SH LOG 520151 4.82% 259.95 248.00
SWARNASA 526365 4.82% 31.96 30.49
HILTON MET 532847 4.82% 54.82 52.30
BCPL 542057 4.82% 77.79 74.21
Western Carriers (India) Limit 544258 4.82% 128.35 122.45
GAJANANSEC 538609 4.81% 71.00 67.74
LORDS CHLORO 500284 4.8% 180.30 172.05
MAHA STEEL 513554 4.8% 366.75 349.95
VAISHNO CEMENT CO.LTD. 526941 4.8% 5.02 4.79
RELHOME 540709 4.8% 5.02 4.79
DELTON CABLE 504240 4.79% 734.85 701.25
SVPGLOB 505590 4.78% 3.73 3.56
MCPL 544073 4.78% 113.90 108.70
CUPID LTD 530843 4.77% 181.25 173.00
LAKSHMI ELEC 504258 4.76% 990.50 945.50
KUMBHAT FIN. 526869 4.76% 22.00 21.00
LANDMARC LEI 532275 4.76% 3.30 3.15
THREE M PAPER BOARDS LIMITED 544214 4.75% 41.89 39.99
HARIG CRANKSHAFTS LTD. 500178 4.74% 2.87 2.74
NIVAKA 542206 4.74% 4.20 4.01
THIRUMALAI 500412 4.72% 308.20 294.30
AVI 539288 4.72% 14.41 13.76
Tolins Tyres Limited 544254 4.72% 160.80 153.55
MADHUS.IND. 515059 4.71% 43.98 42.00
DAIKAFFIL CH 530825 4.71% 154.40 147.45
FIRSTOBJ 532379 4.7% 8.24 7.87
LEHIL 532998 4.7% 134.65 128.60
MEHTA HOUSIN 511740 4.69% 184.00 175.75
BRAHM INFRA 535693 4.69% 91.45 87.35
ADF FOODS LT 519183 4.67% 220.80 210.95
INDBUL REAL 532832 4.66% 98.66 94.27
PVSL 544144 4.66% 116.70 111.50
PREMIER ENERGY AND INFRASTRUCT 533100 4.65% 9.45 9.03
SHALIMAR PAI 509874 4.64% 74.93 71.61
FUTLIF FAS 536507 4.64% 1.58 1.51
REMI EDEL 513043 4.63% 168.35 160.90
SGFRL 543391 4.63% 113.00 108.00
RANA SUGARS 507490 4.62% 14.95 14.29
ELGI EQUIP 522074 4.62% 495.45 473.55
A2ZINFRA 533292 4.62% 21.07 20.14
MRCEXIM 540809 4.62% 33.49 32.01
BALRAM.CHINI 500038 4.61% 566.70 541.75
ACME 539391 4.61% 39.00 37.28
AFFORDABLE 541402 4.6% 278.80 266.55
TRIMURTHI 536565 4.59% 42.36 40.50
ASTERDM 540975 4.59% 632.90 605.10
SONALIS 543924 4.59% 65.89 63.00
PREMIER SYN. 509835 4.58% 20.31 19.42
NMDC LTD 526371 4.58% 72.83 69.64
VISION CORPO 531668 4.58% 3.20 3.06
PANTH 539143 4.58% 7.99 7.64
HITECHWIND 541627 4.58% 6.85 6.55
Kross Limited 544253 4.58% 199.90 191.15
NEWLIGHT 540243 4.57% 1.83 1.75
GUJ.ST.FERT 500690 4.54% 214.35 205.05
ACRYCIL LTD. 524091 4.54% 903.55 864.35
SONAL 538943 4.54% 104.70 100.15
TECHNICHEM ORGANICS LIMITED 544327 4.53% 57.00 54.53
GB Logistics Commerce Limited 544348 4.52% 52.50 50.23
AJMERA 513349 4.51% 940.20 899.65
ELIN 543725 4.5% 191.70 183.45
MARTIN BURN 523566 4.49% 67.94 65.02
YASRAJ CONT. 530063 4.49% 7.68 7.35
NAT.ALUM 532234 4.49% 200.35 191.75
MONEYBOXX 538446 4.49% 143.15 137.00
BAJAJHIND 500032 4.48% 21.23 20.32
GOLDEN TOB 500151 4.46% 35.58 34.06
JYOTI STRUCT 513250 4.46% 15.70 15.03
KSE LIMITED 519421 4.46% 2536.90 2428.55
SCANPROJECTS 531797 4.46% 100.35 96.07
SAGL 539895 4.46% 48.52 46.45
MPDL 532723 4.45% 50.66 48.50
LIBORD SEC 531027 4.44% 24.00 22.98
DAPS 543651 4.44% 23.50 22.50
GYSCOAL 533275 4.42% 3.54 3.39
915IBHFL26B 935868 4.41% 1061.97 1017.07
SANDUR MANG. 504918 4.39% 453.85 434.75
CARRARO INDIA LIMITED 544320 4.39% 433.85 415.60
KAKATIYA TEX 521054 4.38% 18.35 17.58
EIH ASSO.HOT 523127 4.38% 394.70 378.15
SAKUMA EXPO 532713 4.37% 2.63 2.52
ENBEE TRADG. 512441 4.35% 0.48 0.46
WATERBASE 523660 4.35% 49.62 47.55
KRBL LTD. 530813 4.35% 467.05 447.60
GENCON 539407 4.35% 42.72 40.94
INDIQUBE SPACES LIMITED 544454 4.34% 232.05 222.40
IFB IND.LTD. 505726 4.32% 1545.55 1481.50
RLF LIMITED. 512618 4.3% 9.70 9.30
CYBERMATE 532271 4.3% 2.91 2.79
MODCL 539762 4.28% 31.70 30.40
APOLLO TYRES 500877 4.27% 487.60 467.65
EPIC ENERGY 530407 4.26% 48.20 46.23
PURPLE 540159 4.25% 4.17 4.00
Shri Niwas Leasing and Finance 890213 4.25% 7.11 6.82
SIKOZY REAL 524642 4.21% 0.99 0.95
VAMSHI RUBB. 530369 4.21% 53.22 51.07
VEERKRUPA 543545 4.21% 0.99 0.95
SGBAUG29 800385 4.21% 11501.00 11035.91
INDIA NIPPON 532240 4.2% 831.45 797.90
XCHANGING 532616 4.19% 89.61 86.01
KZ LEAS FIN. 511728 4.17% 28.95 27.79
COASTAL ROAD 520131 4.17% 37.50 36.00
RAJESH EXPO. 531500 4.17% 181.30 174.05
GI ENGINERG 533048 4.17% 0.75 0.72
VISHWARAJ 542852 4.17% 9.74 9.35
SIGMA 543917 4.17% 430.90 413.65
FINKURVE 508954 4.16% 107.75 103.45
SUN TVNET 532733 4.16% 567.70 545.05
VEGETABLE 539132 4.16% 6.01 5.77
PRAJ IND.LTD 522205 4.15% 418.30 401.65
OMNIPOTENT 543400 4.13% 8.07 7.75
CITADEL 502445 4.12% 71.84 69.00
SRM 544158 4.12% 474.15 455.40
SHALIMAR WIR 532455 4.11% 20.26 19.46
EARUM 542724 4.11% 0.76 0.73
DABUR (I) 500096 4.1% 545.00 523.55
UCAL FUEL 500464 4.1% 137.20 131.80
DCM FINANCIA 511611 4.1% 6.10 5.86
ACE SOFTWARE 531525 4.1% 307.15 295.05
TREE HOUSE 533540 4.1% 7.62 7.32
LAFFANS PETR 524522 4.09% 34.37 33.02
ADTECH 544185 4.08% 70.99 68.21
