Mobile app version of munafaorgin.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(974561) 11mml26 20150.00 20142.67 20157.33 or 20164.67 20135.33 or 20120.67
(544175) Tgif 90.00 84.67 95.33 or 100.67 79.33 or 68.67
(541445) Waa 66.85 66.31 67.62 or 68.39 65.54 or 64.23
(540005) Lti 5107.75 5159.05 5218.7 or 5329.65 5048.1 or 4988.45
(533179) Persistent 5288.00 5290.25 5330.5 or 5373 5247.75 or 5207.5
(530621) Aail 160.00 164.75 169.75 or 179.5 155 or 150
(513353) Cochin Min 301.00 302.32 307.63 or 314.27 295.68 or 290.37
(523120) Ador Multi 98.50 98.03 100.37 or 102.23 96.17 or 93.83
(513629) Tulsyan Nec 33.60 33.58 34.52 or 35.43 32.67 or 31.73
(543952) Niitmts 327.45 326.25 330.7 or 333.95 323 or 318.55
(541336) Indostar 265.95 272.08 279.07 or 292.18 258.97 or 251.98
(500336) Surya Roshni 269.55 279.2 291.85 or 314.15 256.9 or 244.25
(532989) Bafna Pharma 111.15 108.27 114.03 or 116.92 105.38 or 99.62
(513262) St Str 208.70 209.57 211.13 or 213.57 207.13 or 205.57
(509243) Tvs Srichakr 2838.05 2838.9 2879.5 or 2920.95 2797.45 or 2756.85
(534804) Carerating 1631.05 1642.02 1664.03 or 1697.02 1609.03 or 1587.02
(500243) Kirl Indus 3804.80 3837.63 3917.17 or 4029.53 3725.27 or 3645.73
(532626) Pondy Oxides 1046.40 1063.27 1113.48 or 1180.57 996.18 or 945.97
(523566) Martin Burn 64.66 66.36 68.05 or 71.45 62.96 or 61.27
(519397) Sharat Indus 120.95 120.72 123.23 or 125.52 118.43 or 115.92
(532382) Balaji Tele 91.69 91.62 94.07 or 96.46 89.23 or 86.78
(504286) Deltamagnt 81.20 81.91 83.27 or 85.33 79.85 or 78.49
(543689) Uniparts 399.15 396.68 405.57 or 411.98 390.27 or 381.38
(544333) Standard Glass 161.25 162.42 164.83 or 168.42 158.83 or 156.42
(505827) Snl Bearings 379.05 377.6 382.95 or 386.85 373.7 or 368.35
(544243) Baazar Style 312.80 314.87 320.73 or 328.67 306.93 or 301.07
(517421) Bflygandhi 717.80 722.48 732.47 or 747.13 707.82 or 697.83
(544436) Vandan Foods 45.68 45.45 45.92 or 46.15 45.22 or 44.75
(500314) Orient Hotel 136.45 137.28 138.67 or 140.88 135.07 or 133.68
(500009) A Sarabhai 33.83 34.13 35.55 or 37.28 32.4 or 30.98
(540204) Nidl 54.00 53.61 54.64 or 55.27 52.98 or 51.95
(544403) Aditya Birla 131.90 132.57 134.83 or 137.77 129.63 or 127.37
(534816) Bh Infratel 333.00 333.75 337.3 or 341.6 329.45 or 325.9
(533570) Axisgold 83.63 83.7 83.93 or 84.22 83.41 or 83.18
(533101) Suryamba Sp 139.95 143.23 148.82 or 157.68 134.37 or 128.78
(532700) Ent Network 163.80 162.25 166.55 or 169.3 159.5 or 155.2
(518091) Anjani Portl 148.00 146.65 150.85 or 153.7 143.8 or 139.6
(938220) 1010efsl32 997.51 999.27 1003.24 or 1008.97 993.54 or 989.57
(530361) Seagold Aqua 73.15 74.88 77.76 or 82.36 70.28 or 67.4
(541228) Trl 234.30 234.73 245.32 or 256.33 223.72 or 213.13
(532234) Nat Alum 187.35 187.82 189.38 or 191.42 185.78 or 184.22
(530521) Virat Indus 605.60 601.47 622.93 or 640.27 584.13 or 562.67
(533244) Icicigold 85.92 85.41 86.9 or 87.88 84.43 or 82.94
(531210) Colinz Labor 43.28 43.57 43.87 or 44.45 42.99 or 42.69
(939036) 12icfl25 1199.00 1199 1199 or 1199 1199 or 1199
(524288) Aimco Pesti 85.25 84.77 85.73 or 86.22 84.28 or 83.32
(507685) Wipro 246.75 245.85 249.2 or 251.65 243.4 or 240.05
(511218) Shriram Tran 617.25 616.92 622.28 or 627.32 611.88 or 606.52
(540749) Masfin 300.30 302.3 306 or 311.7 296.6 or 292.9
(539115) Alan Scott 208.90 209.43 219.62 or 230.33 198.72 or 188.53
Back to top | Use Dark Theme