Mobile app version of munafaorgin.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(940547) Mml 10 971.05 971.05 971.05 or 971.05 971.05 or 971.05
(940401) Mfl 19 1022.50 1022.5 1022.5 or 1022.5 1022.5 or 1022.5
(939479) 935mofsl29 1079.75 1079.58 1080.17 or 1080.6 1079.15 or 1078.56
(544585) Sihora Industries 51.05 51.92 53.73 or 56.42 49.23 or 47.42
(544353) Amwill Health 40.55 40.77 40.98 or 41.42 40.33 or 40.12
(544178) Piotex 51.55 52.17 52.78 or 54.02 50.93 or 50.32
(544121) Rudragas 67.50 67.25 68.25 or 69 66.5 or 65.5
(544015) Mishdesign 42.50 42.5 42.51 or 42.51 42.5 or 42.49
(521068) Hisar Spin 50.60 50.6 50.6 or 50.6 50.6 or 50.6
(513375) Carborundum 801.35 797.78 820.57 or 839.78 778.57 or 755.78
(532466) Oracle Fin 7678.35 7672.88 7803.77 or 7929.18 7547.47 or 7416.58
(532460) Ponni Sug 263.00 261.2 268.35 or 273.7 255.85 or 248.7
(542933) Univphoto 192.90 190.3 197.6 or 202.3 185.6 or 178.3
(534328) Hexatradex 160.00 161.98 163.97 or 167.93 158.02 or 156.03
(542460) Anup 1838.55 1859.55 1929 or 2019.45 1769.1 or 1699.65
(520059) Munauto 69.21 69.26 70.65 or 72.08 67.83 or 66.44
(530951) Raminfo 58.08 59.41 61.83 or 65.57 55.67 or 53.25
(502587) Nathind 59.90 59.28 60.52 or 61.13 58.67 or 57.43
(500830) Colgate Palm 2122.45 2114.37 2140.18 or 2157.92 2096.63 or 2070.82
(526071) Stellant 649.65 661.03 672.42 or 695.18 638.27 or 626.88
(533121) Expleosol 887.55 888.98 897.67 or 907.78 878.87 or 870.18
(542580) Aartech 47.23 47.7 48.39 or 49.56 46.53 or 45.84
(506979) Apt Pack 100.90 99.27 102.53 or 104.17 97.63 or 94.37
(500124) Dr Reddy 1155.50 1166.03 1183.07 or 1210.63 1138.47 or 1121.43
(976985) Mcibpl Zc 104949.00 104949 104949 or 104949 104949 or 104949
(532947) Irb Infra 39.02 39.3 40.02 or 41.03 38.29 or 37.57
(519003) Modinatural 328.55 327.92 348.08 or 367.62 308.38 or 288.22
(507815) Gillette I 8093.35 8020.1 8206.45 or 8319.55 7907 or 7720.65
(500368) Ruchi Soya 504.10 502.65 511.5 or 518.9 495.25 or 486.4
(504731) I Bright 119.85 120.63 125.97 or 132.08 114.52 or 109.18
(539176) Hawaeng 86.73 89.84 96.89 or 107.04 79.69 or 72.64
(538902) Dhun Teaind 142.15 144.83 148.27 or 154.38 138.72 or 135.28
(800324) Sgbjuly28 17250.00 17200 17400 or 17550 17050 or 16850
(961734) Hudco050327 1100.94 1100.73 1101.26 or 1101.58 1100.41 or 1099.88
(530235) Kjmc Fin 54.65 52.97 56.88 or 59.12 50.73 or 46.82
(511754) Shalib Finan 96.80 95.92 100.83 or 104.87 91.88 or 86.97
(975375) 1385sml29 91000.00 91333.4 91666.8 or 92333.6 90666.6 or 90333.2
(526628) Ajwa Fun 54.86 54.86 54.87 or 54.87 54.86 or 54.85
(538732) Vgcl 34.28 33.45 36.91 or 39.53 30.83 or 27.37
(511533) Sahara Housg 38.96 38.65 40.31 or 41.65 37.31 or 35.65
(500322) Panyam Cemen 124.75 129.05 135.1 or 145.45 118.7 or 112.65
(500336) Surya Roshni 242.15 244.17 248.63 or 255.12 237.68 or 233.22
(940473) Ael 9 1050.00 1050 1050 or 1050 1050 or 1050
(538646) Qgo 38.73 39.41 40.72 or 42.7 37.43 or 36.12
(937453) 10ifl28 1070.25 1070.25 1070.25 or 1070.25 1070.25 or 1070.25
(544045) Doms 2404.95 2393.8 2442.6 or 2480.25 2356.15 or 2307.35
(544311) International Gemmological 295.95 295.7 300.2 or 304.45 291.45 or 286.95
(512626) Orbit Export 170.50 167.38 173.82 or 177.13 164.07 or 157.63
(500493) Bharat Forge 1379.60 1384.57 1401.08 or 1422.57 1363.08 or 1346.57
(512600) Macro Inter 83.17 83.39 85.28 or 87.38 81.29 or 79.4
Back to top | Use Dark Theme