| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (800588) 725goi2063 | 102.55 | 102.55 | 102.55 or 102.55 | 102.55 or 102.55 |
| (590110) Quantum Indx | 2830.00 | 2826.67 | 2833.33 or 2836.67 | 2823.33 or 2816.67 |
| (544337) Avax Apparels | 208.75 | 202.5 | 215 or 221.25 | 196.25 or 183.75 |
| (544059) Shantidenm | 67.00 | 68.17 | 69.33 or 71.67 | 65.83 or 64.67 |
| (539927) Likhami | 284.05 | 279.32 | 288.78 or 293.52 | 274.58 or 265.12 |
| (501477) Muller Phi | 234.80 | 234.8 | 234.8 or 234.8 | 234.8 or 234.8 |
| (500325) Reliance | 1511.75 | 1511.92 | 1523.83 or 1535.92 | 1499.83 or 1487.92 |
| (532189) India Touris | 594.75 | 595.58 | 612.47 or 630.18 | 577.87 or 560.98 |
| (544355) Jubilant Agri | 2550.00 | 2513.37 | 2586.63 or 2623.27 | 2476.73 or 2403.47 |
| (526423) Kriti Indus | 100.10 | 102.93 | 107.67 or 115.23 | 95.37 or 90.63 |
| (530007) Jk Tyre | 467.10 | 462.65 | 473.25 or 479.4 | 456.5 or 445.9 |
| (544441) Meta Infotech | 128.60 | 129.35 | 135.2 or 141.8 | 122.75 or 116.9 |
| (509486) Caprihans | 111.90 | 113.82 | 115.93 or 119.97 | 109.78 or 107.67 |
| (532365) Dynacons Sys | 922.60 | 911.93 | 936.27 or 949.93 | 898.27 or 873.93 |
| (940655) Nhfl 9 | 982.39 | 982.36 | 982.42 or 982.45 | 982.33 or 982.27 |
| (530615) Garg Furnace | 158.80 | 160.7 | 162.8 or 166.8 | 156.7 or 154.6 |
| (544546) Chatterbox Technologies | 119.40 | 121.5 | 124.9 or 130.4 | 116 or 112.6 |
| (500388) Shree Krishn | 81.60 | 81.6 | 81.6 or 81.6 | 81.6 or 81.6 |
| (531489) Cg Vak | 239.95 | 242.28 | 247.57 or 255.18 | 234.67 or 229.38 |
| (530427) Choksi Imag | 106.55 | 106.4 | 108.8 or 111.05 | 104.15 or 101.75 |
| (541144) Active | 107.20 | 107 | 110 or 112.8 | 104.2 or 101.2 |
| (532923) Rgl | 142.05 | 139.95 | 145.55 or 149.05 | 136.45 or 130.85 |
| (501370) Walchand Pf | 139.10 | 136.17 | 142.13 or 145.17 | 133.13 or 127.17 |
| (516082) N R | 487.00 | 483.97 | 507.93 or 528.87 | 463.03 or 439.07 |
| (543819) Psubankici | 84.56 | 84.56 | 84.84 or 85.11 | 84.29 or 84.01 |
| (502901) Jamshri | 100.10 | 100.03 | 103.07 or 106.03 | 97.07 or 94.03 |
| (530037) Sree Jaya | 85.50 | 85.67 | 85.83 or 86.17 | 85.33 or 85.17 |
| (544579) Anantam Highways | 105.43 | 105.64 | 106.79 or 108.14 | 104.29 or 103.14 |
| (526739) Narmada Gel | 379.15 | 387.1 | 407.6 or 436.05 | 358.65 or 338.15 |
| (516016) Shreyans Ind | 185.15 | 187.45 | 191.2 or 197.25 | 181.4 or 177.65 |
| (509887) Sinnar Bidi | 732.30 | 738.18 | 744.12 or 755.93 | 726.37 or 720.43 |
| (543223) Maxindia | 206.60 | 206.98 | 208.42 or 210.23 | 205.17 or 203.73 |
| (503101) Marathon Nex | 585.30 | 589.67 | 596.13 or 606.97 | 578.83 or 572.37 |
| (542141) Technoe | 1273.55 | 1274.68 | 1281.37 or 1289.18 | 1266.87 or 1260.18 |
| (544558) Fabtech Technologies | 229.15 | 231.18 | 236.67 or 244.18 | 223.67 or 218.18 |
| (524640) Architorg | 44.49 | 44.74 | 45.48 or 46.47 | 43.75 or 43.01 |
| (544257) Sodhani Academy | 312.50 | 312.87 | 314.63 or 316.77 | 310.73 or 308.97 |
| (532976) Jaibala Ind | 87.65 | 88.11 | 89.21 or 90.78 | 86.54 or 85.44 |
| (938212) 935efsl27 | 986.00 | 987.26 | 988.52 or 991.04 | 984.74 or 983.48 |
| (532777) Info Edge | 1376.95 | 1363.55 | 1395.4 or 1413.85 | 1345.1 or 1313.25 |
| (538862) Mymoney | 45.57 | 44.44 | 46.7 or 47.83 | 43.31 or 41.05 |
| (544389) 360 One | 154.58 | 153.62 | 155.87 or 157.16 | 152.33 or 150.08 |
| (505355) Nesco | 1274.05 | 1278.1 | 1299.9 or 1325.75 | 1252.25 or 1230.45 |
| (523144) Medi Caps | 39.15 | 40.05 | 42.09 or 45.04 | 37.1 or 35.06 |
| (530643) Ecoreco | 574.40 | 582.47 | 596.98 or 619.57 | 559.88 or 545.37 |
| (500420) Torrent Phar | 3822.65 | 3820.23 | 3852.42 or 3882.18 | 3790.47 or 3758.28 |
| (530419) Sumedha Fisc | 50.43 | 50.47 | 52.95 or 55.46 | 47.96 or 45.48 |
| (531340) Bervin Inv | 53.00 | 53 | 55.65 or 58.3 | 50.35 or 47.7 |
| (540650) Magadhsugar | 495.40 | 499.98 | 505.42 or 515.43 | 489.97 or 484.53 |
| (509525) Empire Ind | 1104.65 | 1102.45 | 1147.9 or 1191.15 | 1059.2 or 1013.75 |

